101 COUNTRYSIDE Lane, Lewisburg, PA 17837 (MLS# 20-54101)
Lewisburg, PA 17837
MLS# 20-54101
Status: Closed
4 beds | 5 baths | 4023 sqft

Property Description
Truly spectacular custom built French Country home with all of the bells & whistles one would desire. Kitchen features a large granite island, tile floors, tile backsplash, & stainless steel top of the line appliances. Wormy oak floors throughout most of the 1st floor, vaulted ceilings & double sided gas/wood burning fireplace in the dining room & living room, master suite with vaulted ceiling & access to deck, master bath with travertine marble floor & shower, tile whirlpool tub, & a walk-in closet with custom cabinetry & granite, walk-in closets in all other bedrooms with private baths, rec room & office in lower level plus plumbed for 5th bedroom & additional bath, surround sound, front & rear slate patios, outdoor fireplace, rear covered deck, heated 3 car garage, AND MORE!!
| Room Name | Level | Length | Width | Area | Remarks |
| Kitchen | First | 23.90 | 12.50 | 298.75 | Tile floor, Granite, Stainless steel |
| Family Room | First | 16.60 | 15.50 | 257.30 | Hardwood Floors |
| Living Room | First | 19.10 | 17.50 | 334.25 | Hardwood floors, built-ins |
| Dining Room | First | 15.10 | 17.50 | 264.25 | Vaulted ceiling, FP, Hardwood flrs. |
| Half Bathroom | First | Granite sink, tile floors | |||
| Laundry | First | Tile floor | |||
| Primary Bedroom | First | 15.80 | 17.00 | 268.60 | Suite - Vaulted Ceiling |
| Bonus Room | First | 14.30 | 10.70 | 153.01 | Sitting Room in master suite |
| Primary Bathroom | First | Granite, Travertine tile, Tile whirlpool | |||
| Bedroom 2 | Second | 15.00 | Walk-In closet; Length: 26.013.9 | ||
| Three-Quarter Bathroom | Second | In BR 2 - Corian,Tile | |||
| Bedroom 3 | Second | 26.00 | 15.00 | 390.00 | Walk-In closet |
| Full Bathroom | Second | In BR 3 Corian, Tile | |||
| Bedroom 4 | Second | 17.60 | 17.00 | 299.20 | Walk-in closet |
| Full Bathroom | Second | In BR 4 - Corian,Tile | |||
| Rec Room | Basement | 26.70 | 26.60 | 710.22 | Walk out |
| Office | Basement | 13.00 | 10.40 | 135.20 | |
| Half Bathroom | Basement | Tile floor |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed