105 COUNTRYSIDE Lane, Lewisburg, PA 17837 (MLS# 20-99587)
Lewisburg, PA 17837
MLS# 20-99587
Status: Closed
5 beds | 6 baths | 3752 sqft

Property Description
Welcome to 105 Countryside Lane - a stunning custom brick home, an entertainer's dream and a sanctuary of luxury. Offering over 5,000 finished square feet across three beautifully designed levels, this 5 bedroom, 6+ bathroom residence features high end finishes, an open and airy floor plan, and an abundance of natural light. Step inside to soaring vaulted ceilings, gleaming hardwood floors throughout, and three fireplaces, including one in the polished home office. The chef's kitchen is a showstopper, designed for both everyday living and entertaining. A first floor primary suite is both private and lavish, with spa-like amenities. The finished walk-out lower level features a spectacular wine cellar and full tasting kitchen, a spacious 5th bedroom with a ¾ bath, and the potential for
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 7.50 | 14.20 | 106.50 | HW, Two Story |
| Dining Room | First | 12.11 | 17.60 | 213.14 | HW, Open |
| Great Room | First | 14.40 | 30.10 | 433.44 | HW, Vaulted Ceiling, Fireplace |
| Breakfast Room | First | 11.90 | 13.11 | 156.01 | HW |
| Kitchen | First | 15.11 | 19.40 | 293.13 | Viking Cooktop, Copper Farm Sink |
| Laundry | First | 10.50 | 5.80 | 60.90 | Tile, Sink |
| Half Bathroom | First | 6.03 | 3.60 | 21.71 | |
| Office | First | 16.50 | 10.80 | 178.20 | HW, Vaulted Ceiling, Fireplace |
| Half Bathroom | First | 4.90 | 5.20 | 25.48 | HW |
| Primary Bedroom | First | 17.40 | 16.40 | 285.36 | HW, Vaulted Ceiling, Walk-in Wet Bar |
| Primary Bathroom | First | 11.90 | 11.10 | 132.09 | Garden Tub, Tile Shower |
| Bedroom 2 | Second | 11.40 | 14.80 | 168.72 | HW, WIC, En Suite Bath |
| Full Bathroom | Second | 5.80 | 5.50 | 31.90 | |
| Bedroom 3 | Second | 11.70 | 13.10 | 153.27 | HW, WIC |
| Game Room | Second | 20.20 | 20.20 | 408.04 | Playroom |
| Full Bathroom | Second | 8.30 | 7.30 | 60.59 | Jack & Jill |
| Bedroom 4 | Second | 13.10 | 13.10 | 171.61 | HW, WIC, Used as Dressing Room |
| Bonus Room | Basement | 12.11 | 13.10 | 158.64 | Gym, Mat Floor |
| Three-Quarter Bathroom | Basement | 8.00 | 7.00 | 56.00 | Tile Shower |
| Bedroom 5 | Basement | 13.11 | 17.60 | 230.74 | HW, WIC |
| Family Room | Basement | 28.70 | 33.70 | 967.19 | HW, Fireplace, Media Area |
| Kitchen | Basement | 15.11 | 12.90 | 194.92 | Tasting Room |
| Other | Basement | 6.80 | 7.30 | 49.64 | Wine Cellar |
| Utility Room | Basement | 13.70 | 14.70 | 201.39 | Sink |
| Storage Room | Basement | 10.20 | 4.60 | 46.92 |
Last Updated: December - 15 - 2025
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed
Floor Plan 1