108 RED FOX Lane, Lewisburg, PA 17837 (MLS# 20-74425)
Lewisburg, PA 17837
MLS# 20-74425
Status: Closed
4 beds | 5 baths | 4440 sqft

Property Description
Pristine custom built brick home in the Meadows at Pheasant Ridge. This one of a kind property provides over 6,000sqft of finished living space. The large open kitchen with new granite and stainless steel appliances is perfect for entertaining. Hardwood floors, crown molding, tray ceilings and 3 fireplaces are just a few of the many features. The spacious master suite has a sitting area, Juliette balcony and jetted tub. A fully finished walk-out basement with new 4-season sunroom addition offers an abundance of additional living space. Plus a new home gym and study/bonus room. Beautiful views of the pond and rolling countryside from all 3 levels. Geothermal heat, security system and a home warranty. Call today for more information on this special property! Please watch 3D Tour in Photo tab
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 2-story, grand entry, HW | |||
| Office | First | 15.30 | 1011.00 | 15468.30 | HW, built-ins, bay window, crown molding |
| Half Bathroom | First | 7.90 | 4.11 | 32.46 | HW floor |
| Living Room | First | 13.40 | 15.20 | 203.68 | gas FP, HW, crown molding, bay window |
| Dining Room | First | 16.80 | 15.20 | 255.36 | tray ceiling, HW, chair rail |
| Kitchen | First | 26.60 | 20.10 | 534.66 | granite, HW, island, gas stove, bar area |
| Pantry | First | walk-in | |||
| Great Room | First | 23.20 | 21.80 | 505.76 | vaulted ceiling, wood FP, HW, back stair |
| Primary Bedroom | Second | 18.10 | 19.11 | 345.89 | Tray ceiling, Juliette balcony |
| Primary Bathroom | Second | 19.40 | 10.00 | 194.00 | jetted tub, double vanity, tile, WIC |
| Bedroom 2 | Second | 15.20 | 15.10 | 229.52 | carpet |
| Full Bathroom | Second | en-suite, tile | |||
| Laundry | Second | tile, sink | |||
| Bedroom 3 | Second | 15.20 | 11.10 | 168.72 | carpet, chadelier |
| Full Bathroom | Second | Jack and Jill, double vanity, tile | |||
| Bedroom 4 | Second | 20.90 | 13.60 | 284.24 | carpet, vaulted ceiling, sitting area, |
| Family Room | 30.50 | 15.10 | 460.55 | crown molding, wet bar, carpet | |
| Half Bathroom | tile | ||||
| Other | 20.90 | 21.60 | 451.44 | work out room, carpet, walk-out | |
| Sunroom | 21.60 | 15.20 | 328.32 | 4 season, tile, built-ins, gas FP, | |
| Bonus Room | 14.50 | Travertine tile; Length: 14./ |
Last Updated: April - 07 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card