11 CLEARVIEW, Danville, PA 17821 (MLS# 20-55700)
Danville, PA 17821
MLS# 20-55700
Status: Closed
5 beds | 5.5 baths | 4219 sqft

| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 2 sty., HW, open staircase | |||
| Great Room | First | 20.00 | 18.60 | 372.00 | HW, 2 sty,, gas fp, CF |
| Study | First | 14.40 | 12.20 | 175.68 | HW, CF, fr.doors, view |
| Dining Room | First | 19.60 | 12.40 | 243.04 | HW, tray ceiling, crown molding |
| Sunroom | First | 16.00 | 14.00 | 224.00 | skylight,cathedral, fp, heated floor |
| Half Bathroom | First | ||||
| Breakfast Room | First | 14.00 | 12.00 | 168.00 | vaulted ceiling, tile, cherry cabinets |
| Kitchen | First | 21.90 | 21.90 | 479.61 | tile, granite,Viking app, island, HW |
| Primary Bedroom | First | 17.00 | 15.00 | 255.00 | HW, crown molding |
| Other | First | 11.00 | 10.50 | 115.50 | sitting room, HW, crown molding, view |
| Primary Bathroom | First | soaking tub, dbl sinks, granite | |||
| Laundry | First | ||||
| Bedroom 2 | Second | 14.60 | 11.10 | 162.06 | carpet, WIC, full bath |
| Full Bathroom | Second | vessel sink, granite | |||
| Bedroom 3 | Second | 13.20 | 13.20 | 174.24 | carpet,WIC, laundry suite |
| Three-Quarter Bathroom | Second | vessel sink, granite | |||
| Bedroom 4 | Second | 14.00 | 11.80 | 165.20 | carpet, WIC |
| Full Bathroom | Second | tile, granite | |||
| Family Room | 15.90 | 12.60 | 200.34 | fp, HW, w/o | |
| Rec Room | 27.00 | 24.00 | 648.00 | carpet | |
| Kitchen | 19.80 | 7.60 | 150.48 | hw, granite counters, sink, dw, maple | |
| Bedroom | 17.80 | 11.90 | 211.82 | sewing room, 3 closets | |
| Three-Quarter Bathroom | vessel sink, granite counter, tile | ||||
| Other | huge closet, w/built-ins | ||||
| Bonus Room | 17.00 | 8.60 | 146.20 | w/w carpet |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
