110 MEIXELL Circle, Lewisburg, PA 17837 (MLS# 20-76257)
Lewisburg, PA 17837
MLS# 20-76257
Status: Closed
4 beds | 3 baths | 2357 sqft

| Room Name | Length | Width | Area | Remarks |
| Living Room | 13.00 | Length: 15’7 | ||
| Dining Room | 12.33 | 11.16 | 137.60 | Hardwood Floors |
| Kitchen | 19.00 | 12.08 | 229.52 | |
| Pantry | 7.00 | 5.33 | 37.31 | |
| Laundry | 5.50 | 10.41 | 57.25 | |
| Office | 12.00 | 11.00 | 132.00 | Optional use: main level bedroom |
| Full Bathroom | 5.33 | 7.50 | 39.97 | |
| Primary Bedroom | 15.66 | 27.00 | 422.82 | L Shaped |
| Primary Bathroom | 14.66 | 9.08 | 133.11 | |
| Bedroom 2 | 11.66 | 11.33 | 132.10 | |
| Bedroom 3 | 11.16 | 14.58 | 162.71 | |
| Bedroom 4 | 19.33 | 12.75 | 246.45 | Optional use: bonus/family room |
| Full Bathroom | 9.91 | 7.58 | 75.11 | |
| Family Room | 12.16 | 29.58 | 359.69 | |
| Rec Room | 15.00 | 14.00 | 210.00 | |
| Den | 11.00 | 9.75 | 107.25 |
Last Updated: January - 10 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed