112 GOTSCHAL, Danville, PA 17821 (MLS# 20-52813)
Danville, PA 17821
MLS# 20-52813
Status: Closed
4 beds | 2.5 baths | 3370 sqft

Property Description
Big and Beautiful- sun flows into this open 4 BR, 2.50BA two story with plenty of space. Featuring granite countertops, family room with fireplace, large dining room, master bedroom suite with sitting area. See it today!
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 15.60 | 13.20 | 205.92 | |
| Dining Room | First | 15.70 | 13.70 | 215.09 | |
| Family Room | First | 23.60 | 14.11 | 332.99 | |
| Den | First | 9.90 | 13.20 | 130.68 | |
| Kitchen | First | 15.00 | 13.20 | 198.00 | |
| Half Bathroom | First | 5.00 | 5.00 | 25.00 | |
| Laundry | First | 10.00 | 8.50 | 85.00 | |
| Primary Bedroom | Second | 12.00 | 10.50 | 126.00 | |
| Other | Second | 20.00 | 14.00 | 280.00 | master bedroom sitting area |
| Primary Bathroom | Second | ||||
| Bedroom 2 | Second | 15.30 | 10.40 | 159.12 | |
| Bedroom 3 | Second | 15.30 | 10.40 | 159.12 | |
| Bedroom 4 | Second | 12.00 | 11.00 | 132.00 | |
| Full Bathroom | Second | ||||
| Utility Room | First | 9.40 | 10.40 | 97.76 |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
