1195 EDISON HEIGHTS Road, Sunbury, PA 17801 (MLS# 20-91291)
Sunbury, PA 17801
MLS# 20-91291
Status: Closed
6 beds | 5 baths | 2764 sqft

Property Description
Back on the market and priced to sell! Send your buyers to the OPEN HOUSE Saturday June 25 11:00-1:00. No showings until 6/26/22. Secluded property boasts a fenced in garden and chicken coop. Relax outside on your wrap around porch. Large dining room and kitchen for entertaining. Easy access to the laundry room just off the kitchen with plenty of extra storage space. Primary bedroom with ensuite on 1st floor. In-law suite in basement with entry through garage and has it's own kitchen! Call Shelley Bogush 570-490-1455 for a tour. Pre-qualified buyers only, please. **agents see private remarks**
| Room Name | Level | Length | Width | Area | Remarks |
| Dining Room | First | 13.50 | 13.00 | 175.50 | open to foyer and kitchen; porch access |
| Kitchen | First | 16.00 | 16.00 | 256.00 | 2nd sink in island; open to dining area |
| Laundry | First | 9.50 | 12.00 | 114.00 | cabinets, counter space |
| Foyer | First | 9.00 | 12.50 | 112.50 | open to second story |
| Half Bathroom | First | 8.50 | 5.00 | 42.50 | |
| Living Room | First | 20.50 | 15.00 | 307.50 | wood stove |
| Primary Bedroom | First | 22.00 | 12.50 | 275.00 | built in storage/shelves |
| Primary Bathroom | First | 10.50 | 10.50 | 110.25 | cast iron tub; shower; double sink |
| Other | First | 11.00 | 7.50 | 82.50 | Master Bedroom Walk-In closet; built in shelves |
| Bonus Room | Second | 14.50 | 6.50 | 94.25 | office space/craft room; entry to BR2 |
| Bedroom 2 | Second | 19.00 | 5.00 | 95.00 | built in bunkbed stays |
| Full Bathroom | Second | 15.50 | 7.00 | 108.50 | 'Jack & Jill' style BR 2&3 |
| Bedroom 3 | Second | 12.00 | 13.00 | 156.00 | walk-in closet |
| Other | Second | 7.50 | 7.50 | 56.25 | bedroom 3 walk-in closet |
| Full Bathroom | Second | 12.00 | 6.00 | 72.00 | double storage closets |
| Bedroom 4 | Second | 15.50 | 12.00 | 186.00 | built in shelving with attached bonus room |
| Bonus Room | Second | 12.00 | 9.50 | 114.00 | attached to BR 4; vaulted ceiling; built-ins |
| Bedroom 5 | Second | 16.50 | 13.50 | 222.75 | two closets |
| Family Room | Basement | 22.00 | 15.50 | 341.00 | includes full kitchen |
| Full Bathroom | Basement | 8.00 | 9.00 | 72.00 | |
| Bedroom 6 | Basement | 12.00 | 15.50 | 186.00 | unique rustic ceiling a must see! |
Last Updated: September - 02 - 2022
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed