121 SKYWARD Drive, Danville, PA 17821 (MLS# 20-50349)
Danville, PA 17821
MLS# 20-50349
Status: Closed
4 beds | 4.5 baths | 7246 sqft

Property Description
Awesome view of valley. Gourmet kitchen with center island with cooking & prep stations. Breakfast room w/ view. Adjacent family room with brick fireplace. 1,100 Sqft Master Suite w/two walk-in closets, exercise room & separate laundry. Master bath has walk-in shower and whirlpool tub. Screened in porch with view. Private guest suite. Lower level features: 28x15 Theater Room, rec room with fireplace & built in bookcases, sports room and 5th bedroom. Imported hardwood and marble floors throughout . Professionally landscaped. See additional documents. Ask for Suzi Hartman 594-5051.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | Imported marble; Length: X; Width: X | |||
| Office | First | 10.00 | 16.00 | 160.00 | Carpet |
| Living Room | First | 10.00 | 32.00 | 320.00 | Fireplace & marble floors |
| Dining Room | First | 15.00 | 18.00 | 270.00 | Hardwood floors |
| Kitchen | First | 19.00 | 26.00 | 494.00 | Tile floors |
| Half Bathroom | First | Tile floors; Length: X; Width: X | |||
| Family Room | First | 18.00 | 23.00 | 414.00 | Fireplace & Built-in shelves |
| Breakfast Room | First | 12.00 | 14.50 | 174.00 | Tile floors |
| Laundry | First | Tile floors; Length: X; Width: X | |||
| Primary Bedroom | First | 18.00 | 20.50 | 369.00 | w/ sitting room & 2 walk-in closets |
| Primary Bathroom | First | Length: X; Width: X | |||
| Bedroom 2 | First | 13.00 | 18.50 | 240.50 | cathedral ceiling w/fan |
| Full Bathroom | Second | Tile floors; Length: X; Width: X | |||
| Bedroom 3 | Second | 15.00 | 16.50 | 247.50 | cathedral ceiling w/fan |
| Full Bathroom | Second | Tile floors; Length: X; Width: X | |||
| Bedroom 4 | Second | 26.00 | 37.00 | 962.00 | walk-in closet |
| Three-Quarter Bathroom | Second | Tile floors; Length: X; Width: X | |||
| Bonus Room | Second | 18.00 | 20.00 | 360.00 | Rec Room |
| Rec Room | Basement | 14.00 | 16.00 | 224.00 | fireplace & built-in bookcase |
| Bonus Room | Basement | 21.00 | 31.00 | 651.00 | spotile floor |
Last Updated: May - 06 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed