13 PENNY Lane, Danville, PA 17821 (MLS# 20-77539)
Danville, PA 17821
MLS# 20-77539
Status: Closed
4 beds | 2.5 baths | 2135 sqft

Property Description
3BR, 2.50BA home with 2nd level bonus room in Strawberry Fields w/fenced yard and 2 car garage. Spacious eat-in kitchen w/granite, separate dining room and family room w/wood floors and fireplace.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 11.80 | 13.80 | 162.84 | hardwood |
| Family Room | First | 11.00 | 18.70 | 205.70 | fireplace |
| Kitchen | First | 10.70 | 15.30 | 163.71 | hardwood |
| Dining Room | First | 10.11 | 13.20 | 133.45 | hardwood |
| Primary Bedroom | Second | 16.90 | 11.60 | 196.04 | WIC |
| Bedroom 2 | Second | 9.90 | 10.70 | 105.93 | |
| Bedroom 3 | Second | 12.10 | 11.00 | 133.10 | |
| Bedroom 4 | Second | 13.60 | 22.00 | 299.20 | |
| Primary Bathroom | Second | 6.00 | 10.00 | 60.00 | remodeled |
| Full Bathroom | Second | 6.00 | 10.00 | 60.00 | |
| Half Bathroom | First | 6.90 | 2.11 | 14.55 | |
| Laundry | Second | 4.11 | 4.60 | 18.90 |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card