136 GLENCOE, Lewisburg, PA 17837 (MLS# 20-51886)
Lewisburg, PA 17837
MLS# 20-51886
Status: Closed
5 beds | 5.5 baths | 4799 sqft

Property Description
Simply exquisite 1 year old home set on a 1.29 acre lot in Lewisburg's The Countryside. Gourmet kitchen with all stainless steel appliances including 2 ovens, 2 dishwashers, top of the line gas range & a wine cooler, granite counters, & ceramic tile floor, great room with cathedral ceiling & double sided stone gas fireplace, 1st floor master bedroom with gas fireplace, master bath with granite counters, tile steam shower & whirlpool tub, & a new walk-in closet with built-ins, office with hardwood floors, granite & tile in all of the bathrooms, new built-in cabinetry throughout, & a 6th bedroom or office with hardwood floors on the 2nd floor. Huge rear deck, new professional landscaping with patio, pond, waterfall & a Hagrid hut!
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 16.40 | 12.50 | 205.00 | Hardwood Floor |
| Dining Room | First | 15.80 | 13.10 | 206.98 | New Built-Ins, Tray Ceiling |
| Kitchen | First | 18.00 | 15.80 | 284.40 | Granite, Tile, Stainless Appliances |
| Breakfast Room | First | 15.90 | 13.11 | 208.44 | Hardwood Floor, Tray Ceiling |
| Great Room | First | 21.30 | 19.00 | 404.70 | Cathedral Ceiling, Hardwood Floor, |
| Office | First | 14.60 | 13.00 | 189.80 | Hardwood Floor, New Built-Ins |
| Primary Bedroom | First | 19.00 | 14.60 | 277.40 | Fireplace, Hardwood Floor, Tray Ceiling |
| Primary Bathroom | First | Steam Shower, Whirlpool Tub, | |||
| Three-Quarter Bathroom | First | Granite & Tile | |||
| Quarter Bathroom | First | Granite & Tile | |||
| Laundry | First | 15.00 | 10.50 | 157.50 | Cabinetry, Tile Floor |
| Bedroom 2 | Second | 12.50 | 13.30 | 166.25 | |
| Bedroom 3 | Second | 15.80 | 14.00 | 221.20 | Walk-In Closet |
| Bedroom 4 | Second | 15.80 | 13.20 | 208.56 | |
| Bedroom | Second | 20.50 | 10.10 | 207.05 | Window Seat |
| Office | Second | 16.00 | 12.80 | 204.80 | Or 6th Bedroom, Hardwood Floor |
| Full Bathroom | Second | Granite & Tile | |||
| Full Bathroom | Second | Granite & Tile | |||
| Three-Quarter Bathroom | Second | Granite & Tile |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed