138 DOGWOOD Lane, Lewisburg, PA 17837 (MLS# 20-80142)
Lewisburg, PA 17837
MLS# 20-80142
Status: Closed
4 beds | 3.5 baths | 5366 sqft

Property Description
This gorgeous residence showcases design and hidden gems. The living room beckons with sunlight on hardwood floors, the dining room features a outdoor balcony, the kitchen/ sunroom offers you a view of the swimming pond and the beautifully landscaped gardens and grounds. The kitchen amenities include top of the line appliances, a walk in pantry, a center island and hardwood flooring. The family room with fireplace and many built-ins encourages comfort. Roam through the rear hall to the study and enjoy the peaceful time spent on the screen porch. The second floor includes 4 bedrooms, 3.5 bathrooms, a loft overlooking the kitchen/sunroom, a bedroom with loft, a hidden cedar closet and endless views from all windows. The two garages house 6 cars. SEE SUPPLEMENT REMARKS REGARDING GARAGES
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 22.00 | 5.00 | 110.00 | Hardwood Floor |
| Living Room | First | 25.00 | 17.60 | 440.00 | Fireplace, Wood Floor |
| Dining Room | First | 19.00 | 14.00 | 266.00 | Wood Floor, Exterior Balcony |
| Kitchen | First | 18.00 | Fully Equipped, Island, Wood Floor; Length: 19[ | ||
| Breakfast Room | First | 19.00 | 14.00 | 266.00 | Or,Sunroom,Wood Fl,French Doors to Patio |
| Half Bathroom | First | 5.00 | 6.00 | 30.00 | |
| Family Room | First | 19.60 | 17.00 | 333.20 | Fireplace,Carpet, Opens to a Veranda |
| Mud Room | First | 10.00 | 7.60 | 76.00 | Accesses Patio |
| Study | First | 12.60 | 12.10 | 152.46 | Carpet, Built-in cabinets and desk |
| Other | First | 20.00 | 14.00 | 280.00 | Screen Porch |
| Pantry | First | 9.00 | 7.00 | 63.00 | Excellent storage |
| Laundry | First | 9.00 | 7.00 | 63.00 | Includes Washer and Dryer |
| Primary Bedroom | Second | 19.60 | 18.00 | 352.80 | Carpet, 2 Walk-in closets |
| Primary Bathroom | Second | 14.00 | 14.00 | 196.00 | 2 Sinks, Oversized Shower Whirlpool Tub |
| Bedroom 2 | Second | 20.60 | 16.00 | 329.60 | Carpet. Closets Jack 'n Jill Style Bath |
| Bedroom 3 | Second | 19.00 | 14.60 | 277.40 | Carpet, Walk-in Closet,J 'n J Bath, Loft |
| Bedroom 4 | Second | 13.60 | 12.60 | 171.36 | Carpet, Closet, Private Bath |
| Three-Quarter Bathroom | Second | 8.00 | 10.00 | 80.00 | Private Bath |
| Full Bathroom | Second | 12.00 | 9.00 | 108.00 | Jack 'n Jill Bath, includes private area |
| Rec Room | Basement | 20.00 | 16.60 | 332.00 | Carpet |
Last Updated: January - 04 - 2021
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed