145 CAMELTOWN HILL, Danville, PA 17821 (MLS# 20-68089)
Danville, PA 17821
MLS# 20-68089
Status: Closed
3 beds | 2.5 baths | 1444 sqft

Property Description
Beautiful countryside/wooded views from all directions. Well maintained total over 2,700 sq. ft. Lots of decking, patios-open/covered. Spacious rooms-lg. kitchen open to 4 seasons sunroom, Master BR, BR w/balcony, huge FR. LL w/full kitchen, potential for separate entrance apartment. 20x12 shed, det. 2 car garage.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 15.00 | 15.00 | 225.00 | bay window |
| Kitchen | First | 14.00 | 10.00 | 140.00 | all appls., lots of cabinetry |
| Dining Area | First | 8.00 | 10.00 | 80.00 | open to sunroom |
| Sunroom | First | 17.00 | 11.60 | 197.20 | heated, wooded views |
| Primary Bedroom | First | 14.00 | 13.60 | 190.40 | w/ 3/4 BA, WIC |
| Bedroom 2 | First | 11.60 | 11.00 | 127.60 | |
| Bedroom 3 | First | 13.60 | 13.00 | 176.80 | open to private deck |
| Three-Quarter Bathroom | First | ||||
| Family Room | 24.00 | 25.00 | 600.00 | open to patio, wood/coal stove | |
| Kitchen | 14.60 | 15.60 | 227.76 | all appls., open to patio, eat-in | |
| Half Bathroom | w/laundry-W/D | ||||
| Utility Room | |||||
| Bonus Room | 29.00 | 9.00 | 261.00 | finished | |
| Bonus Room | 12.60 | 9.00 | 113.40 | lots of possibilities |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
