148 GLENCOE, Lewisburg, PA 17837 (MLS# 20-63490)
Lewisburg, PA 17837
MLS# 20-63490
Status: Closed
4 beds | 4.5 baths | 4443 sqft

Property Description
A Home For All Seasons Nothing austere about this beauty! Combining the finest in design, materials and detail, this light-filled home in upscale Countryside Development offers Neo-classical spirit to rigorous efficiency and modern electronic and mechanical convenience. All while retaining the warmth and comfort of ''home''. On 1.3 acres, backed up to a buffer of forest, the landscaping accentuates the hand-made brick exterior, the lifetime guaranteed shingles, large covered patio and sweeping drive to the four-car ''mancave'' garage, enriching its notable 'presence' every season of the year. Entertaining? The Great Room with marble surround gas fp, the formal dining room, the granite-countered kitchen with exquisite details and Victor 6-burner will serve you well Call MJ--570-764-890
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 24.00 | 9.00 | 216.00 | GrandChandelier/Birch&MapleFlooring |
| Dining Room | First | 12.25 | 14.00 | 171.50 | Palladian Windows/BirchFlooring |
| Family Room | First | 17.00 | 16.00 | 272.00 | MarbleFireplace/MapleFlooring/CathCeilng |
| Breakfast Room | First | 14.50 | 10.00 | 145.00 | BirchFlooring, Fr doors to Patio |
| Kitchen | First | 19.00 | 14.50 | 275.50 | VikingRange/EspressoMaker/WarmingDrawer |
| Bedroom 1 | First | 13.50 | 11.75 | 158.62 | Attached Full Bath / Tile Floor |
| Full Bathroom | First | 8.50 | 7.50 | 63.75 | Shower&Tub/ Marble Vanity |
| Half Bathroom | First | 5.50 | 4.75 | 26.12 | Marble Vanity / Italian Chandelier |
| Study | First | 13.00 | 13.50 | 175.50 | LargeClosets/Built-InStorage |
| Bedroom 2 | Second | 12.00 | 12.90 | 154.80 | Wall to Wall Carpeting |
| Full Bathroom | Second | 7.90 | 7.20 | 56.88 | Attached Full Bath / Tile Floor |
| Bedroom 3 | Second | 14.00 | 14.00 | 196.00 | Wall to Wall Carpeting |
| Full Bathroom | Second | 9.50 | 5.50 | 52.25 | Attached Full Bath / Tile Floor |
| Laundry | Second | 12.00 | 12.00 | 144.00 | Washer/Dryer / Utility Sink |
| Full Bathroom | Second | 9.50 | 5.50 | 52.25 | Attached Full Bath to Laundry |
| Primary Bedroom | Second | 18.00 | 15.00 | 270.00 | TrayCeiling / Wall to Wall Carpeting |
| Primary Bathroom | Second | 18.50 | 17.00 | 314.50 | Heated-Floor,TowelRacks,Tub,Toilet |
| Bonus Room | Second | 12.00 | 25.00 | 300.00 | Walk-in Closet off M.Bath--SHELVES! |
| Other | Basement | Full BasementW.Elec.Plbg, Phone; Length: x; Width: x | |||
| Bonus Room | First | 40.50 | 25.00 | 1012.50 | Finished Garage superb ManCave |
| Pantry | First | Shelving / Storage |
Last Updated: November - 24 - 2021
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed