150 ADIS Lane, Mifflinburg, PA 17844 (MLS# 20-93976)
Mifflinburg, PA 17844
MLS# 20-93976
Status: Closed
3 beds | 3.5 baths | 2762 sqft

Property Description
Your search for something with a country feel, privacy & close proximity to everything has just arrived on market! This gracious home has 4K+ sf of living space & has been so lovingly cared for that it feels like new construction. Flexible Living Space abounds. Fully finished lower level includes rec room & two large rooms formerly bedrooms & spacious ensuite bath. The views are spectacular & can be enjoyed on 3 different porches. Professionally landscaped & hardscaped. A stunning kitchen is the place everyone gathers & this one is fabulous. From Viking appliances to a chef's pot filler - it's crafted for entertainment or personal enjoyment. Work remote? Get your work done then stroll the property to enjoy the outdoors - or tend to your chickens. Have it all here! Truly a dream home!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 8.00 | 7.00 | 56.00 | Welcoming; Wood Floors |
| Living Room | First | 18.60 | 13.50 | 251.10 | Oversized Scenic Window; Spectacular Views; WoodFl |
| Kitchen | First | 32.00 | 14.50 | 464.00 | Includes Dining Area; Outside Veranda; Chef's Kit |
| Family Room | First | 18.00 | 14.00 | 252.00 | Lovely FP; Wood Flrs; Outer Porch |
| Half Bathroom | First | Oversized; Integrated Laundry; WdFlrng | |||
| Primary Bedroom | Second | 18.00 | 16.50 | 297.00 | Wood Flooring; Delightful Space; Private |
| Other | Second | 12.00 | 6.00 | 72.00 | Nicely-Sized Master WIC |
| Primary Bathroom | Second | 13.00 | 13.00 | 169.00 | Tile Shwr; Well-Appointed; Jetted Tub |
| Bedroom 2 | Second | 13.50 | 13.00 | 175.50 | Great Views; Wood Flooring |
| Full Bathroom | Second | ||||
| Bedroom 3 | Second | 15.00 | 13.50 | 202.50 | Super Views; Wood Flooring; Lrg. Closet |
| Rec Room | Basement | 30.00 | 14.00 | 420.00 | New Carpet; Great Flex Living Space |
| Bonus Room | 16.50 | 12.00 | 198.00 | New Carpet; Used As A Bedroom; Media Room? | |
| Bonus Room | Basement | 18.00 | 12.00 | 216.00 | New Carpeting' Used As Bedroom; Ensuite Full Bath |
| Full Bathroom | Basement | 13.00 | 9.00 | 117.00 | Ensuite |
Last Updated: June - 23 - 2023
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card