150 KLINGER Drive, Sugarloaf, PA 18249 (MLS# 20-96512)
Sugarloaf, PA 18249
MLS# 20-96512
Status: Closed
4 beds | 5 baths | 5377 sqft

Property Description
Exceptional is the perfect word to describe this home. Beautifully maintained 4 Bed, 4.5 Bath contemporary home with an amazing view. Custom kitchen with large built-in eating area. Exquisite dining room. Vaulted living room and family room with two-sided fireplace. Remodeled first floor primary suite with amazing walk-in closet. Second floor has an additional primary bedroom. Walk-out lower-level with rec room, bedroom, and bath. Situated on gorgeous and spacious 1.47 acre lot. **AGENTS: Please see private remarks.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 19.70 | 13.90 | 273.83 | Vaulted, Fireplace |
| Dining Room | First | 21.90 | 18.50 | 405.15 | Hardwood flr, Built-Ins |
| Kitchen | First | 22.80 | 12.30 | 280.44 | Modern, Granite, S/S appl. |
| Family Room | First | 18.20 | 22.80 | 414.96 | Fireplace, Built-Ins |
| Primary Bedroom | First | 28.60 | 13.10 | 374.66 | Large, custom WIC |
| Primary Bathroom | First | 10.40 | 9.11 | 94.74 | Modern, water closet, tile floor |
| Bedroom 2 | First | 13.10 | 11.10 | 145.41 | Private Bath, WIC- 6x4.8 |
| Office | First | 13.10 | 11.50 | 150.65 | Built-Ins |
| Laundry | First | 12.10 | 8.60 | 104.06 | Hardwood, Built-Ins |
| Sunroom | First | 11.10 | 8.10 | 89.91 | Vaulted, door to deck |
| Full Bathroom | First | 7.60 | 4.80 | 36.48 | Modern, Tile Floor |
| Half Bathroom | First | 5.00 | 6.20 | 31.00 | Modern, Hardwood |
| Other | First | 14.70 | 10.00 | 147.00 | Eating area, tile floor |
| Other | First | 7.50 | 8.00 | 60.00 | Bar Area, hardwood |
| Bedroom 3 | Second | 21.50 | 15.30 | 328.95 | 2nd Primary Bdrm, WIC-6.8x9.9 |
| Full Bathroom | Second | 11.90 | 13.50 | 160.65 | Modern, tile, custom shower |
| Other | Second | 13.80 | 11.10 | 153.18 | Loft, large closet, perfect reading nook |
| Rec Room | Basement | 27.10 | 27.20 | 737.12 | Walk-Out, Built-Ins |
| Full Bathroom | Basement | 6.11 | 6.70 | 40.94 | Modern |
| Bedroom 4 | Basement | 13.50 | 13.10 | 176.85 | WIC- 7.1 x 7.8 |
Last Updated: July - 08 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card