157 W MARKET Street, Danville, PA 17821 (MLS# 20-96229)
Danville, PA 17821
MLS# 20-96229
Status: Closed
6 beds | 3.5 baths | 4575 sqft

Property Description
Exquisite 3 Story Danville Home that has been beautifully maintained. First floor offers a stately entrance with formal foyer, living room with gas fireplace, formal dining room, family room with gas fireplace, half bath, spiral stairs, and gourmet kitchen. Granite countertops, island with gas stove top, wall oven, Wood-Mode cabinets, and wine rack are waiting for the next chef. The second floor offers a wonderful owners suite with walk-in closet, sitting room, and spacious bathroom. Laundry room, full bath, and 2 additional bedrooms on the second floor as well. Finished third floor offers a recently remodeled 3/4 bathroom, 3 additional bedrooms and a den. Central air conditioning and a hepa air filtration system to make you comfortable. Lg trex deck or rear slate patio for your enjoyment
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 22.50 | 14.50 | 326.25 | Wood floors, built-in shelves, fireplace |
| Dining Room | First | 15.75 | 15.00 | 236.25 | Wood floors, marble faux fireplace |
| Foyer | First | 29.75 | 6.50 | 193.38 | chandeliers, wood floors |
| Family Room | First | 20.30 | 13.30 | 269.99 | Fireplace, off kitchen |
| Kitchen | First | 20.25 | 16.50 | 334.13 | granite countertops, Spacious Eat-in |
| Half Bathroom | First | 6.75 | 4.25 | 28.69 | |
| Primary Bedroom | Second | 15.50 | 15.00 | 232.50 | walk-in closet, sitting room, master bathroom |
| Primary Bathroom | Second | 14.25 | 9.50 | 135.38 | Tile Shower, soaker tub, double vanity |
| Other | Second | 12.75 | 9.75 | 124.31 | Sitting Room |
| Bedroom 2 | Second | 15.30 | 15.25 | 233.33 | wood floors, closet |
| Full Bathroom | Second | 10.50 | 7.00 | 73.50 | |
| Laundry | Second | 6.50 | 6.00 | 39.00 | |
| Bedroom 3 | Second | 12.25 | 13.25 | 162.31 | Additional room 13.25 x 7.75 |
| Bedroom 4 | Third | 17.75 | 13.25 | 235.19 | wood floors |
| Three-Quarter Bathroom | Third | 8.00 | 7.50 | 60.00 | Recently remodeled |
| Bedroom 5 | Third | 17.75 | 15.00 | 266.25 | wood floors |
| Den | Third | 23.50 | 11.50 | 270.25 | |
| Bedroom 6 | Third | 18.75 | 11.75 | 220.31 | wood floors, closets |
Last Updated: August - 06 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed