18 MUSSER Lane, Muncy, PA 17756 (MLS# C-828)
Muncy, PA 17756
MLS# C-828
Status: Active Contingent
5 beds | 5 baths | 5510 sqft

Property Description
570-266-8159 This private estate, complete with separate garage building and additional workshop is located just blocks from downtown with restaurants and entertainment, within 3 miles from highway access, 15 miles to Williamsport, 20 miles to Lewisburg. Immaculately restored, this fabulous property includes 1st floor bedroom with en-suite, its own access to the spacious, manicured backyard. Amazing kitchen w bar area, formal dining room w fireplace, a special pool room w fireplace. Primary suite w professionally designed bathroom including custom tiled shower, and fabulous walk-in closet. Also, a kitchenette upstairs as well as laundry access, and another custom coffee bar in the comfortable sitting room. Square footage to be independent verified
| Room Name | Level | Length | Width | Area | Remarks |
| Kitchen | First | 23.90 | 10.50 | 250.95 | stainless steel appliances, bar area, yard access |
| Laundry | First | 9.10 | 10.00 | 91.00 | 1st floor laundry with sink |
| Pantry | First | 9.40 | 8.40 | 78.96 | Pantry room off kitchen with cabinets |
| Dining Room | First | 14.50 | 20.80 | 301.60 | Dining room with Fireplace |
| Sunroom | First | 7.70 | 8.60 | 66.22 | Sunroom with access to patio |
| Half Bathroom | First | 6.50 | 3.50 | 22.75 | |
| Living Room | First | 18.00 | 18.00 | 324.00 | with fireplace, hardwood floors |
| Den | First | 16.50 | 17.70 | 292.05 | Pool Room with fireplace |
| Foyer | First | 7.00 | 21.50 | 150.50 | Spacious Foyer with access to 1st floor bed, bath |
| Bedroom 1 | First | 16.70 | 13.50 | 225.45 | with en-suite bath and access to backyard |
| Full Bathroom | First | 11.80 | 7.30 | 86.14 | |
| Full Bathroom | Second | 7.50 | 10.00 | 75.00 | bathroom with custom shower, access to bedroom |
| Bedroom 2 | Second | 14.00 | 18.50 | 259.00 | |
| Bedroom 3 | Second | 14.90 | 16.50 | 245.85 | with fireplace, his & hers closet |
| Bonus Room | Second | 17.00 | 14.70 | 249.90 | sitting room with fireplace, coffee bar |
| Primary Bathroom | Second | 8.00 | 12.30 | 98.40 | with custom shower, his & hers sink, closets |
| Other | Second | 17.20 | 10.70 | 184.04 | |
| Full Bathroom | Second | 11.80 | 6.30 | 74.34 | |
| Other | Second | 9.10 | 10.00 | 91.00 | walk-in closet with window |
| Office | Second | 18.00 | 10.70 | 192.60 | |
| Bedroom 5 | Second | 14.60 | 11.00 | 160.60 | |
| Full Bathroom | Second | 6.11 | 10.40 | 63.54 | Full bath with tub shower |
| Sewing Room | Second | 11.00 | 18.30 | 201.30 | Office with access to kitchenette |
| Other | Second | 6.10 | 10.80 | 65.88 | Kitchenette with laundry area |
| Bonus Room | Third | 11.90 | 13.20 | 157.08 | Wood Floors, Window |
| Bonus Room | Second | 10.40 | 11.90 | 123.76 | Wood Floors, Window |
| Bonus Room | Third | 25.70 | 29.60 | 760.72 | Wood Floors, windows |
Last Updated: August - 04 - 2026
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed