2 SYCAMORE Street, Elysburg, PA 17824 (MLS# 20-94221)
Elysburg, PA 17824
MLS# 20-94221
Status: Closed
5 beds | 4.5 baths | 3420 sqft

Property Description
Wonderful two story home nestled on corner lot with 4500sqft of finished livable space. Foyer is open with view to great room that is vaulted through the 2nd floor. Just off great room is kitchen with center island. Also, located of main floor is office/gym area, there is a formal living room and dining room. Main floor has a half bath and guest bedroom with private access to outside. 2nd floor has a primary bedroom with private balcony, 2 walk in closets, and large primary bath. The 2nd floor has in-law bedroom with private bath; there are two additional bedrooms that share private bath. Laundry room on 2nd floor. Basement has been finished and there is also a ¾ bath. Property has mature land scaping, patio with retractable awning and firepit area.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 7.00 | 20.00 | 140.00 | marble floor, 2 closets, vaulted ceiling |
| Office | First | 7.25 | 18.50 | 134.13 | could utilize as an exercise room, carpet |
| Family Room | First | 12.50 | 16.50 | 206.25 | formal sitting room w/chandelier, carpet, columns |
| Dining Room | First | 12.50 | 16.50 | 206.25 | chandelier, carpet |
| Half Bathroom | First | ||||
| Living Room | First | 19.00 | 19.00 | 361.00 | vaulted ceiling, red oak HWF, gas FP, ceiling fan |
| Kitchen | First | 16.00 | 16.50 | 264.00 | Corian tops, center island, walk out to patio |
| Bedroom 1 | First | 10.50 | 11.50 | 120.75 | closet, carpet, private outside door |
| Laundry | Second | ||||
| Primary Bedroom | Second | 14.00 | 22.00 | 308.00 | private balcony, his & hers WIC |
| Primary Bathroom | Second | tile, shower, jacuzzi tub, vanity | |||
| Bedroom 3 | Second | 10.50 | 13.00 | 136.50 | carpet, closet |
| Full Bathroom | Second | 3rd bedroom private bath | |||
| Bedroom 4 | Second | 10.50 | 13.00 | 136.50 | closet, carpet |
| Full Bathroom | Second | Jack & Jill, 2 separate vanities, tub/shower | |||
| Bedroom 5 | Second | 10.75 | 12.00 | 129.00 | carpet, closet |
| Family Room | Basement | 18.00 | 40.00 | 720.00 | and 15' x 23', carpet, propane FP |
| Three-Quarter Bathroom | Basement | ||||
| Utility Room | Basement |
Last Updated: July - 31 - 2023
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card