20 HALLER, Montoursville, PA 17754 (MLS# 20-55580)
Montoursville, PA 17754
MLS# 20-55580
Status: Closed
4 beds | 3 baths | 3396 sqft

Property Description
Very spacious rooms, with new granite counter tops and ceramic tile backsplash in kitchen. Nice mixture in flooring throughout, tile, hardwoods and wall to wall carpets. Wired for sound in great room, gas fireplace in great room, large screened in porch, beautiful for your plants, hot tub and much more. Call Connie Barger for your personal showings at 570-322-1991.
| Room Name | Length | Width | Area | Remarks |
| Great Room | 18.11 | 11.10 | 201.02 | |
| Kitchen | 22.10 | 12.90 | 285.09 | |
| Other | 9.40 | 10.10 | 94.94 | Sitting Room |
| Dining Room | 13.80 | 11.10 | 153.18 | |
| Sunroom | 19.50 | 17.70 | 345.15 | Screened In Deck |
| Bedroom 1 | 13.11 | 16.00 | 209.76 | In Law Suite |
| Three-Quarter Bathroom | 11.00 | 10.20 | 112.20 | In Law Suite |
| Laundry | 10.40 | 7.11 | 73.94 | |
| Half Bathroom | 7.10 | 4.11 | 29.18 | |
| Foyer | 17.20 | 8.10 | 139.32 | |
| Other | 12.30 | 8.50 | 104.55 | 2nd Fl Sitting Area |
| Primary Bedroom | 17.11 | 17.70 | 302.84 | |
| Bedroom 1 | 11.10 | 15.70 | 174.27 | |
| Bedroom 2 | 13.60 | 13.80 | 187.68 | |
| Primary Bathroom | 12.11 | 8.20 | 99.30 | |
| Other | 6.10 | 7.80 | 47.58 | Walk In Closet off Master Bath |
Last Updated: October - 01 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
