230 JERSEYTOWN, Danville, PA 17821 (MLS# 20-50604)
Danville, PA 17821
MLS# 20-50604
Status: Closed
3 beds | 2 baths | 1668 sqft

Property Description
Completely Move In Ready Ranch House on 1.1 Acres. Nicely finished 3 bedroom, 2 full bath home with hardwood and tile floors, a cozy sunroom, a great breezeway with tons of storage and finished basement. Call Nicky to schedule a tour! 394-0966
| Room Name | Level | Length | Width | Area | Remarks |
| Mud Room | First | 16.30 | 7.10 | 115.73 | Lot of Storage |
| Dining Area | First | 10.80 | 10.30 | 111.24 | |
| Sunroom | First | 9.10 | 14.10 | 128.31 | Access to Deck |
| Kitchen | First | 9.60 | 10.20 | 97.92 | Formica |
| Living Room | First | 16.10 | 13.70 | 220.57 | Gas/Wood Fireplace |
| Laundry | First | 5.60 | 7.90 | 44.24 | Office space |
| Bedroom 1 | First | 10.30 | 14.60 | 150.38 | |
| Bedroom 2 | First | 13.80 | 9.50 | 131.10 | |
| Bedroom 3 | First | 13.80 | 9.00 | 124.20 | |
| Full Bathroom | First | Tile floor; Length: x | |||
| Rec Room | 18.30 | 21.00 | 384.30 | Gas fireplace | |
| Office | 12.80 | 7.80 | 99.84 | ||
| Workshop | Length: x | ||||
| Storage Room | Length: x | ||||
| Three-Quarter Bathroom | Length: x |
Last Updated: June - 02 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
