25 FARLEY Circle, Lewisburg, PA 17837 (MLS# 20-87523)
Lewisburg, PA 17837
MLS# 20-87523
Status: Closed
4 beds | 3 baths | 2560 sqft

Property Description
This beautiful Brookpark home has been improved from top to bottom! New siding and windows, hardwood floors, renovated kitchen and bathrooms, finished basement, 3rd garage stall and professional landscaping to name a few! 4BR plus a basement bonus room which is currently used as a 5th. Master suite with 2 walk-in closets and a recently remodeled bathroom including Wood-Mode cabinets, tile and stone shower and radiant heat. Private outdoor living space with a 2-tiered paver patio, gorgeous gardens and uplighting. Plus a cozy sunroom to enjoy year round. Conveniently located close to the Rail Trail, public library and brewery.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | Tile | |||
| Living Room | First | 13.10 | 11.11 | 145.54 | Maple floor, Built-ins |
| Dining Room | First | 13.30 | 12.11 | 161.06 | Maple and cherry floor |
| Kitchen | First | 23.10 | 13.00 | 300.30 | Eat-in, Granite, SS, bar area |
| Great Room | First | 20.11 | 15.50 | 311.70 | Vaulted ceiling, radiant heat, gas FP |
| Sunroom | First | 14.90 | 11.90 | 177.31 | HW, HP mini-split |
| Laundry | First | 8.11 | 5.00 | 40.55 | Laundry shoot |
| Half Bathroom | First | 4.70 | 4.00 | 18.80 | |
| Primary Bedroom | Second | 16.10 | 11.11 | 178.87 | 2 WICs |
| Primary Bathroom | Second | 9.10 | 8.10 | 73.71 | Tile with radiant heat |
| Bedroom 2 | Second | 9.11 | 9.60 | 87.46 | HW, WIC |
| Full Bathroom | Second | Tile, skylight | |||
| Bedroom 3 | Second | 13.40 | 11.10 | 148.74 | Remote blinds |
| Bedroom 4 | Second | 13.30 | 12.20 | 162.26 | |
| Family Room | Basement | 25.70 | 15.00 | 385.50 | Built-ins |
| Bonus Room | Basement | 18.40 | 12.70 | 233.68 | Used as a 5th BR, whirlpool tub |
| Utility Room | Basement | 18.20 | 12.11 | 220.40 | Nice work shop |
Last Updated: July - 26 - 2021
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed