250 STONEY BROOK Road, Orangeville, PA 17859 (MLS# 20-98570)
Orangeville, PA 17859
MLS# 20-98570
Status: Closed
3 beds | 2 baths | 1450 sqft

Property Description
Brick Ranch situated on 3 acres with beautiful views! This charming country home is just minutes away from Bloomsburg, in the Central School District. It may be the forever home of your dreams. The house features a brand new roof, a lovely kitchen with granite countertops, a cozy family room with a fireplace, and a spacious living room with picturesque views. There are 3 roomy bedrooms on the first floor, a bathroom with a large walk-in tiled shower, and a sunroom. The finished lower level has tile floors, a large tiled walk-in shower, and several rooms/bedroom spaces that would be perfect for visiting family and friends. You can enjoy watching wildlife in your backyard all year round. Stop dreaming of one floor living, now is your chance. Call Doug Wertz for a tour 570-713-9961
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 9.80 | 8.00 | 78.40 | |
| Living Room | First | 19.70 | 11.90 | 234.43 | Spacious with view |
| Half Bathroom | First | 5.70 | 2.00 | 11.40 | |
| Dining Area | First | 11.50 | 11.30 | 129.95 | |
| Laundry | First | 7.10 | 3.20 | 22.72 | Closet in dining area |
| Kitchen | First | 11.40 | 11.20 | 127.68 | Granite counters |
| Sunroom | First | 11.70 | 13.50 | 157.95 | No heat |
| Family Room | First | 12.20 | 11.00 | 134.20 | Fireplace |
| Bathroom | First | 7.70 | 6.11 | 47.05 | Large tile shower |
| Primary Bedroom | First | 12.00 | 11.50 | 138.00 | Double closets |
| Bedroom 2 | First | 11.10 | 10.60 | 117.66 | |
| Bedroom 3 | First | 11.10 | 10.60 | 117.66 | |
| Other | Basement | 9.40 | 7.90 | 74.26 | Shower room |
| Other | Basement | 7.90 | 5.70 | 45.03 | Tile shower |
| Game Room | Basement | 30.00 | 11.60 | 348.00 | Tile floors and brick wall |
| Study | Basement | 11.20 | 10.30 | 115.36 | |
| Bedroom 4 | Basement | 11.80 | 10.40 | 122.72 | No closet, used as spare bedroom |
| Storage Room | Basement | 10.40 | 7.30 | 75.92 | |
| Utility Room | Basement | 22.10 | 13.90 | 307.19 |
Last Updated: February - 20 - 2025
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed