2553 RIDGE, Northumberland, PA 17857 (MLS# 20-60251)
Northumberland, PA 17857
MLS# 20-60251
Status: Closed
6 beds | 4.75 baths | 3376 sqft

Property Description
Space, space, and more space with bedrooms galore!! Master bedroom suite on the first level, 4 bedrooms on the 2nd (with 1 having a separate sitting room, full bath, small kitchenette area, and separate rear exit), and rear ground level in-law suite (living room, full kitchen, laundry closet, full bath, and bedroom). That's 6 bedrooms! Then there's the office, which could serve as a bedroom if desired. Hang out in the big L-shaped family room or relax on your large rear deck overlooking the woods. You just don't find homes with so much livability at this price! Dial fast...
| Room Name | Level | Length | Width | Area | Remarks |
| Dining Room | First | 13.41 | 19.75 | 264.84 | Hardwood floor, Corner gas fireplace |
| Kitchen | First | 13.41 | 21.50 | 288.31 | White & green tile floor, Oak cabinetry |
| Living Room | First | 14.08 | 21.66 | 304.97 | Wood-look laminate & tile |
| Laundry | First | 5.41 | 7.50 | 40.57 | Ceramic tile floor, Off kitchen |
| Primary Bedroom | First | 16.58 | 19.75 | 327.45 | Green carpet, Gas fp, 2 Walk-in closets |
| Primary Bathroom | First | 9.58 | 13.33 | 127.70 | Green tile floor, Double shower, Bidet |
| Half Bathroom | First | 5.00 | 5.50 | 27.50 | White & green tile floor |
| Office | First | 10.00 | 17.75 | 177.50 | Neutral plush, Could be another bedroom! |
| Bonus Room | Second | 11.00 | 14.83 | 163.13 | Green plush, Fan light, Walk thru to BR2 |
| Full Bathroom | Second | 4.91 | 8.33 | 40.90 | Walk thru to Bedroom 2 |
| Bedroom 2 | Second | 11.91 | 23.08 | 274.88 | Green plush, Rear exit, Sink & cabinets |
| Full Bathroom | Second | 7.08 | 9.00 | 63.72 | Plus 5' X 6' 6, Access via hall or BR 3 |
| Bedroom 3 | Second | 13.41 | 16.08 | 215.63 | Neutral plush, Private Balcony |
| Bedroom 4 | Second | 11.00 | 12.00 | 132.00 | Neutral plush |
| Bedroom | Second | 10.00 | 14.50 | 145.00 | Neutral plush |
| Family Room | 17.25 | 29.58 | 510.25 | Plus 10' x15', Blue plush, Rear walkout | |
| Half Bathroom | 3.00 | 8.00 | 24.00 | White vinyl, Off Family Room | |
| Living Room | 10.08 | 14.91 | 150.29 | Neutral plush, Bar open to Kitchen | |
| Kitchen | 6.25 | 12.00 | 75.00 | Oak cabinetry, Laundry closet, Appl incl | |
| Full Bathroom | 7.41 | 10.66 | 78.99 | White, Vinyl, Spacious! | |
| Bedroom | 9.16 | 14.25 | 130.53 | Neutral plush |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Map