271 LOCUST Lane, Danville, PA 17821 (MLS# 20-82939)
Danville, PA 17821
MLS# 20-82939
Status: Closed
4 beds | 4 baths | 2844 sqft

Property Description
Immaculate, Spacious 4BR Mahoning Twp. 2 story. Because of hail storm there is a new roof; new windows; new vinyl siding; new soffit and fascia. LR, DR, FR, lovely sun room. Lg. 2nd floor bonus room over garage. Finished lower level offers kitchenette, BR and bath. Lovely condition. 10G!
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 13.60 | 13.60 | 184.96 | HW floors |
| Dining Room | First | 12.00 | 11.60 | 139.20 | HW floors |
| Kitchen | First | 13.00 | 12.60 | 163.80 | all appliances |
| Family Room | First | 13.60 | 25.60 | 348.16 | fireplace (closed off) |
| Sunroom | First | 14.00 | 18.00 | 252.00 | ductless unit |
| Half Bathroom | First | ||||
| Primary Bedroom | Second | 16.60 | 13.60 | 225.76 | |
| Primary Bathroom | Second | ||||
| Bedroom 2 | Second | 10.00 | 11.60 | 116.00 | |
| Bedroom 3 | Second | 10.00 | 9.60 | 96.00 | |
| Bedroom 4 | Second | 12.00 | 12.60 | 151.20 | |
| Full Bathroom | Second | ||||
| Bonus Room | Second | 21.60 | 16.70 | 360.72 | ductless unit |
| Rec Room | Basement | 20.40 | 19.60 | 399.84 | |
| Bedroom | Basement | 12.60 | 13.00 | 163.80 | |
| Kitchen | Basement | 8.00 | 8.00 | 64.00 | kitchenette |
| Three-Quarter Bathroom | Basement |
Last Updated: September - 04 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed