279 SPRINGHOUSE, Lewisburg, PA 17837 (MLS# 20-61283)
Lewisburg, PA 17837
MLS# 20-61283
Status: Closed
5 beds | 5 baths | 3357 sqft

Property Description
Over 4,300SF of finished living space in this well appointed Meadows home. Situated on nearly an acre, this property is a haven for the outdoor enthusiast- inground pool, elaborate landscaping, outdoor kitchen, pergola & plenty of room to kick a soccer ball. The master suite features a beautifully renovated master bath with a heated floor, huge custom tile shower & plenty of bells & whistles. There is a first floor bedroom suite, large open kitchen with Corian & new SS appliances & a great room with a gas fireplace & lots of windows. Finished basement with separate media room, 3/4 bath & the pool table stays! Home warranty included!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 17.00 | 10.30 | 175.10 | 2 story, tile |
| Living Room | First | 13.50 | 14.90 | 201.15 | currently a play room |
| Dining Room | First | 15.00 | 14.10 | 211.50 | chair rail, transon windows |
| Kitchen | First | Corian tile, ss appliances | |||
| Dining Area | First | tile, lots of windows | |||
| Great Room | First | gas fireplace, built-ins | |||
| Half Bathroom | First | tile | |||
| Bedroom 2 | First | 15.90 | 14.50 | 230.55 | WIC, door to exterior |
| Full Bathroom | First | ||||
| Laundry | First | 8.11 | 6.10 | 49.47 | laundry tub, tile |
| Other | First | Butler's Pantry - wet bar, corian | |||
| Primary Bedroom | Second | 19.00 | 15.60 | 296.40 | tray ceiling, gas fireplace |
| Primary Bathroom | Second | 18.90 | 11.10 | 209.79 | WIC, tile, double vanity |
| Bedroom 3 | Second | 12.10 | 14.00 | 169.40 | |
| Bedroom 4 | Second | 15.60 | 9.60 | 149.76 | |
| Full Bathroom | Second | tile, double vanity | |||
| Bedroom | Second | 14.20 | 10.30 | 146.26 | currently used as an office |
| Rec Room | 24.40 | 21.90 | 534.36 | tile, built-ins | |
| Other | 22.50 | 13.30 | 299.25 | Home Theatre - carpet, wall heater | |
| Three-Quarter Bathroom | tile | ||||
| Storage Room | 48.10 | 11.10 | 533.91 |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
