3 SHIPTON Street, Mifflinburg, PA 17844 (MLS# 20-96829)
Mifflinburg, PA 17844
MLS# 20-96829
Status: Closed
3 beds | 4 baths | 2402 sqft

Property Description
Immaculate Two Story! This beautiful quality custom-built home features a big living room, wet bar, a formal dining area, and an abundant light-filled kitchen with plenty of storage. Also, on the first floor there is a spacious master ensuite, laundry area, and a 3-season room that looks onto a private backyard. On the second floor, there are two large bedrooms, each with their own bathrooms, and a bonus storage room. The full basement can be easily finished in the future if needed, and it features a large shop area with added access available from the garage. The property is situated on a very desirable street with little traffic and is a few blocks to the school. Call Doug Wertz for a tour 570-713-9961
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 16.50 | 8.30 | 136.95 | Tile |
| Dining Room | First | 12.70 | 12.10 | 153.67 | |
| Kitchen | First | 12.40 | 12.10 | 150.04 | Nutone Food center at counter |
| Half Bathroom | First | 8.11 | 7.20 | 58.39 | Shared with laundry |
| Laundry | First | 7.20 | 8.11 | 58.39 | Shared with half bath |
| Living Room | First | 23.00 | 13.50 | 310.50 | Very large adjacent to sunroom and wet bar nearby |
| Sunroom | First | 13.10 | 9.11 | 119.34 | Skylights and lovely setting |
| Primary Bedroom | First | 17.20 | 15.10 | 259.72 | Big walk-in closet |
| Primary Bathroom | First | 9.30 | 7.11 | 66.12 | lots of natural light |
| Bedroom 2 | Second | 13.60 | 12.70 | 172.72 | large walk-in closet |
| Full Bathroom | Second | 8.50 | 5.00 | 42.50 | enter from bedroom 2 |
| Bedroom 3 | Second | 18.70 | 15.50 | 289.85 | Spacious |
| Three-Quarter Bathroom | Second | 10.10 | 5.00 | 50.50 | enter from bedroom 3 |
| Storage Room | Second | 12.10 | 12.50 | 151.25 | unfinished space |
| Other | Basement | 29.11 | 11.90 | 346.41 | Storage or future finished space |
| Half Bathroom | Basement | 3.00 | 4.00 | 12.00 | located in basement storage room, curtains around |
| Utility Room | Basement | 21.00 | 17.00 | 357.00 | |
| Workshop | Basement | 26.10 | 13.80 | 360.18 | Propane stove, garage access |
Last Updated: June - 24 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card