307 AUGUSTA Drive, Selinsgrove, PA 17870 (MLS# 20-94918)
Selinsgrove, PA 17870
MLS# 20-94918
Status: Closed
4 beds | 3.5 baths | 2538 sqft

Property Description
This immaculate home in Monroe Manor II is ready to welcome your family! The upgrades are exquisite and amenities plentiful. The home has Corian countertops, hardwood floors, tile floors and a gas fireplace. The first floor has a master suite with WIC. Laundry is on the first floor. This home features large bedrooms and a finished basement with air/heat that adds an additional 1,391 square feet. There's a large patio with a courtyard wall. The exterior has beautiful landscaping with a waterfall and more! Located near shopping, dining, schools, and Susquehanna University!
| Room Name | Level | Length | Width | Area | Remarks |
| Kitchen | First | 12.50 | 16.00 | 200.00 | Corian counters, tile floor, pantry |
| Dining Room | First | 13.00 | 13.00 | 169.00 | HW floor, chandelier |
| Living Room | First | 16.00 | 19.50 | 312.00 | HW floor, cathedral ceiling, gas FP, ceiling fans |
| Family Room | First | 13.00 | 14.50 | 188.50 | |
| Primary Bedroom | First | 13.00 | 16.00 | 208.00 | WIC |
| Primary Bathroom | First | whirlpool tub, shower, tile flr, twin vanity | |||
| Laundry | First | 7.50 | 7.00 | 52.50 | |
| Half Bathroom | First | hardwood flr | |||
| Bedroom 2 | Second | 13.00 | 13.25 | 172.25 | carpet |
| Bedroom 3 | Second | 17.00 | 13.00 | 221.00 | carpet |
| Bedroom 4 | Second | 15.75 | 12.50 | 196.88 | carpet |
| Full Bathroom | Second | cultured marble countertop | |||
| Rec Room | Basement | carpet, ~857 SqFt | |||
| Bonus Room | Basement | 13.00 | 12.00 | 156.00 | carpet |
| Three-Quarter Bathroom | Basement | cultured marble countertop | |||
| Storage Room | Basement | 23.00 | 13.00 | 299.00 |
Last Updated: November - 20 - 2023
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

HOA Covenants&Restr