346 BOWMANS MILL Road, Orangeville, PA 17859 (MLS# 20-82171)
Orangeville, PA 17859
MLS# 20-82171
Status: Closed
5 beds | 4 baths | 3436 sqft

Property Description
WOW ! This 5 bedroom 4 bath home situated in the Central School District offers great views, pond, stream, 5 stall horse barn with power & water, 2 car attached, 2 car detached with wood stove, 2 other metal pole buildings, 2 sheds, and fenced pastures all situated on 24+ acres! This home is move-in ready with tile showers in the updated bathrooms, an upstairs and downstairs master bedroom and baths, large 9 x 25 California closet, formal living room, with gas fireplace, formal dining room, large eat in kitchen with stainless appliances, family room, four season sun room. The lower level offers a 16 by 40 rec room heated porcelain floors, 16x16 bonus room that can be used for a man cave, 2nd office, etc. Don't let this one get away, call me Karen Roadarmel today at 570-204-9024.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | Ceramic tile flooring | |||
| Living Room | First | 21.00 | 12.00 | 252.00 | HDW floors, gas fireplace |
| Kitchen | First | 21.00 | 13.50 | 283.50 | HDW floors, stainless appliances |
| Dining Room | First | 14.00 | 11.50 | 161.00 | HDW floors, Chandelier |
| Family Room | First | 25.00 | 15.50 | 387.50 | HDW floors, skylights, picture window |
| Sunroom | First | 16.00 | 12.00 | 192.00 | Ceramic tile flooring, lots of windows |
| Primary Bedroom | First | 17.00 | 13.50 | 229.50 | Carpet, 2 closets, tv on wall, sliding doors-deck |
| Primary Bathroom | First | 17.00 | 13.50 | 229.50 | Jetted tub, shower, dual sinks |
| Bedroom 2 | First | 13.50 | 9.00 | 121.50 | Carpet |
| Bedroom 3 | First | 14.00 | 12.00 | 168.00 | Carpet |
| Office | First | 16.00 | 11.00 | 176.00 | Carpet |
| Full Bathroom | First | tub/shower | |||
| Laundry | First | Front loading, ceramic tile flooring | |||
| Primary Bedroom | Second | 19.50 | 12.50 | 243.75 | Carpet, ceiling fan |
| Primary Bathroom | Second | 9 x 25 California closet, 2 vanity's, tiled shower | |||
| Bedroom | Second | 11.50 | 10.50 | 120.75 | Carpet, ceiling fan, closet |
| Three-Quarter Bathroom | Second | Tile shower | |||
| Rec Room | Basement | 40.00 | 16.00 | 640.00 | Heated porcelain floors, Bar & game table lights |
| Bonus Room | Basement | 16.00 | 16.00 | 256.00 | Tile floor, closet, |
Last Updated: October - 28 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed