351 SPRINGHOUSE Drive, Lewisburg, PA 17837 (MLS# 20-99972)
Lewisburg, PA 17837
MLS# 20-99972
Status: Closed
6 beds | 3.5 baths | 4062 sqft

Property Description
351 Springhouse Drive located in The Meadows at Pheasant Ridge, offers a spacious and versatile floorplan with over 5,000 square feet of finished living space. At the heart of the home, the great room features a vaulted ceiling and wood-burning fireplace—perfect for gatherings or quiet evenings in. A generously sized office nearby is ideal for multiple work-from-home setups. On the third floor, discover a tucked-away sixth bedroom and a recreation or playroom, providing flexible options for any lifestyle. The finished walkout basement expands your living space even further, easily accommodating a home theater, gym, or additional family room. Situated on nearly an acre near the end of a quiet, dead-end street, the property is surrounded by mature landscaping and wildlife, with a spacious
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 13.00 | 11.70 | 152.10 | 2 story, tile and hardwood |
| Living Room | First | 19.20 | 15.10 | 289.92 | carpet crown molding |
| Dining Room | First | 15.40 | 12.70 | 195.58 | |
| Great Room | First | 21.60 | 15.60 | 336.96 | vaulted ceiling, wood fireplace |
| Half Bathroom | First | ||||
| Office | First | 16.60 | 12.90 | 214.14 | carpet |
| Kitchen | First | 16.40 | 15.30 | 250.92 | eat-in, tile, granite |
| Laundry | First | 12.70 | 6.80 | 86.36 | tile, tub |
| Primary Bedroom | Second | 19.20 | 14.00 | 268.80 | |
| Primary Bathroom | Second | 16.80 | 13.90 | 233.52 | tile, jetted tub, walk-in closet |
| Bedroom 2 | Second | 11.10 | 11.10 | 123.21 | |
| Full Bathroom | Second | 10.10 | 8.40 | 84.84 | tile, double sink |
| Bedroom 3 | Second | 13.80 | 10.10 | 139.38 | |
| Bedroom 4 | Second | 13.10 | 10.11 | 132.44 | 2 closets, door to full bath |
| Full Bathroom | Second | 9.40 | 9.20 | 86.48 | tile |
| Bedroom 5 | Second | 26.80 | 15.00 | 402.00 | 2 closets, carpet |
| Rec Room | Third | 38.50 | 13.10 | 504.35 | carpet, skylights |
| Bedroom 6 | Third | 16.80 | 13.10 | 220.08 | carpet |
| Family Room | Basement | 25.50 | 18.10 | 461.55 | walk-out, carpet |
| Bonus Room | Basement | 24.20 | 10.00 | 242.00 | carpet, gas stove |
| Utility Room | Basement | ||||
| Bonus Room | Basement | 22.90 | 11.11 | 254.42 | carpet |
Last Updated: June - 13 - 2025
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card