356 RUSTY RUN Lane, Mifflinburg, PA 17844 (MLS# 20-53514)
Mifflinburg, PA 17844
MLS# 20-53514
Status: Closed
5 beds | 3 baths | 2663 sqft

Property Description
Don't let this one slip through your fingers. Although unfinished, the walkout basement makes this three full stories of space. There's still plenty of summer left to relax on the deck or wander on those 10 wooded acres. Generous rooms, plenty of storage, all neutral - give me a call today to schedule your appointment.
| Room Name | Level | Length | Width | Area | Remarks |
| Great Room | First | 19.00 | 16.00 | 304.00 | Cathedral ceiling, FP |
| Kitchen | First | 16.00 | 14.00 | 224.00 | Tons of cabinets, counters |
| Dining Area | First | 12.00 | 14.00 | 168.00 | Kitchen combo |
| Den | First | 12.00 | 12.00 | 144.00 | |
| Foyer | First | 12.00 | 7.00 | 84.00 | |
| Primary Bedroom | First | 14.00 | 12.00 | 168.00 | |
| Primary Bathroom | First | ||||
| Bedroom 2 | First | 11.00 | 10.00 | 110.00 | |
| Full Bathroom | First | ||||
| Bedroom 3 | Second | 13.00 | 11.00 | 143.00 | |
| Bedroom 4 | Second | 13.00 | 11.00 | 143.00 | |
| Bedroom | Second | 20.00 | 11.00 | 220.00 | Walk in closet |
| Loft | Second | 12.00 | 12.00 | 144.00 | |
| Full Bathroom | Second | 10.00 | 5.00 | 50.00 | Double Sinks |
Last Updated: April - 20 - 2023
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
