378 AUCHMUTY, Muncy, PA 17756 (MLS# 20-64038)
Muncy, PA 17756
MLS# 20-64038
Status: Closed
3 beds | 2.5 baths | 1960 sqft

Property Description
This Delightful home features 3 Bedrooms, 2 a/s Baths, Open Floor plan, gas fireplace, second floor laundry, a three car attached garage, two car detached garage, in-ground pool, deck and an outdoor fire pit. Don't miss out on this delightful home, call Tyler Satterfield today for a tour. 570-772-7823.
| Room Name | Length | Width | Area | Remarks |
| Living Room | 17.41 | 18.41 | 320.51 | Carpet |
| Dining Room | 14.08 | 10.00 | 140.80 | Hardwood |
| Kitchen | 11.58 | 9.91 | 114.75 | Vinyl |
| Den | 11.75 | 11.91 | 139.94 | Carpet |
| Half Bathroom | 6.00 | 4.00 | 24.00 | Vinyl |
| Primary Bedroom | 13.50 | 19.50 | 263.25 | WIC-2 |
| Primary Bathroom | 9.91 | 10.16 | 100.68 | Vinyl |
| Bedroom 2 | 14.16 | 11.50 | 162.84 | Carpet |
| Bedroom 3 | 10.50 | 11.16 | 117.18 | Carpet |
| Full Bathroom | 7.75 | 7.58 | 58.74 | Vinyl |
| Family Room | 8.91 | 14.16 | 126.16 | Tile, pellet Stove |
| Bonus Room | 18.08 | 9.25 | 167.24 | Bar Area |
| Den | 8.91 | 7.41 | 66.02 | family rm carpet |
| Storage Room | 14.66 | 13.91 | 203.92 | no flooring |
| Storage Room | 10.41 | 4.58 | 47.67 | no flooring |
| Laundry | 5.91 | 5.58 | 32.97 | Vinyl |
Last Updated: October - 01 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
