39 ERIN Drive, Danville, PA 17821 (MLS# 20-90619)
Danville, PA 17821
MLS# 20-90619
Status: Closed
5 beds | 2.5 baths | 3223 sqft

Property Description
Exquisite 5BR, 3.50BA home in desirable Deerfield Development. Minutes to hospital and recreation areas. Open 2 story foyer. New appliances in kitchen with breakfast nook. Rec. room with stone gas fireplace. Brand new patio, pavilion in large yard. Lower level finished rec. room with full bath. Master suite is like a retreat -beautiful wood molding and spacious walk-in all tile shower.
| Room Name | Level | Length | Width | Area | Remarks |
| Office | First | 11.50 | 10.50 | 120.75 | carpet |
| Kitchen | First | 27.50 | 12.60 | 346.50 | HW, cherry cab, granite, SS appls. |
| Great Room | First | 18.20 | 18.00 | 327.60 | carpet, stone gas FP |
| Dining Room | First | 14.40 | 12.40 | 178.56 | HW, crown molding |
| Living Room | First | 14.20 | 13.00 | 184.60 | carpet |
| Half Bathroom | First | tile | |||
| Laundry | First | tile | |||
| Primary Bedroom | Second | 19.00 | 18.20 | 345.80 | cathedral ceiling, carpet |
| Primary Bathroom | Second | custom shower, tile, dual vanities, WIC | |||
| Bedroom 2 | Second | 11.00 | 13.00 | 143.00 | carpet |
| Bedroom 3 | Second | 13.70 | 13.80 | 189.06 | carpet |
| Bedroom 4 | Second | 13.00 | 11.30 | 146.90 | carpet |
| Bedroom 5 | Second | 13.00 | 1.30 | 16.90 | carpet |
| Full Bathroom | Second | ||||
| Rec Room | Basement | 27.80 | 33.50 | 931.30 | carpet, walk-out |
| Full Bathroom | Basement |
Last Updated: July - 22 - 2022
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card