4 CHERRY TREE Lane, Mifflinburg, PA 17844 (MLS# 20-90276)
Mifflinburg, PA 17844
MLS# 20-90276
Status: Closed
4 beds | 3 baths | 2262 sqft

Property Description
That perfect place to call home on your Wish List - just became available! Pristine & move-in ready are givens. 3-level floor plan is so wonderfully livable & only made more desirable by glistening hardwoods throughout the main level. Flexible living space includes main level BR & full bath. Live life fully both inside & out as you celebrate sunsets dipping behind the ridge on your fabulous veranda - you're going to spend hours here! Step down onto your hardscaped chill n' grill patio with inset lighting for intimate evenings. Does your Wish List include a lush yard, low-maintenance landscaping & so much room to run that Bowser will bark for joy & is walking distance to the Rail Trail? How about 1.2 acres with a dual-zone invisible fence? Upgrades galore. Schedule your private tour ASAP!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 13.00 | 6.00 | 78.00 | Welcoming Foyer: Hardwood Flooring; Light & Bright |
| Living Room | First | 15.60 | 13.40 | 209.04 | Hrdwood Flring;Great Flow Into Other Living Spaces |
| Dining Room | First | 13.80 | 10.60 | 146.28 | Hrdwood Flring; Flex Living Space; Off Kitchen |
| Kitchen | First | 14.70 | 9.00 | 132.30 | LVT; New SS apps; granite cntrtps; tile bcksplsh; |
| Family Room | First | 21.70 | 13.20 | 286.44 | Hardwood Flooring; FP w/ Heatalator; Lovely! |
| Other | First | 40.00 | 12.00 | 480.00 | Spectacular Veranda; Slider Access From FR & Kit |
| Bedroom 1 | First | 13.20 | 12.80 | 168.96 | Currently Office; Hrdwood Flooring |
| Full Bathroom | First | LVT; Pristine | |||
| Laundry | First | LVT; Spacious | |||
| Bedroom 2 | Second | 17.20 | 9.11 | 156.69 | Super Spacious; Ceiling Fan; Lrg. Closet |
| Bedroom 3 | Second | 13.90 | 10.00 | 139.00 | Overlooks Backyard; Ceiling Fan |
| Full Bathroom | Second | Ceramic Tile; Spacious | |||
| Primary Bedroom | Second | 15.20 | 13.10 | 199.12 | Your Oasis W/ Cavernous Walk-In Closet |
| Primary Bathroom | Second | Ceramic; Granite; 4'x4' Tile Shower | |||
| Family Room | Basement | 26.50 | 19.80 | 524.70 | Walk-Out finished flex living space! |
Last Updated: May - 13 - 2022
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card