4 JUNIPER Street, Berwick, PA 18603 (MLS# 20-63697)
Berwick, PA 18603
MLS# 20-63697
Status: Closed
4 beds | 3 baths | 2667 sqft

Property Description
BREATHTAKING IS THE WORD! THIS HOME IS ENHANCED BY ITS FLOORPLAN, SPACIOUS ROOMS, MAGNIFICENT WOODWORK, TWO FIREPLACES, CATHEDRAL CEILINGS, LARGE FINISHED BASEMENT, ENHANCED GARAGE, AND A BEAUTIFUL SETTING WITH PICTURESQUE LANDSCAPING. YOUR OWN LITTLE PIECE OF HEAVEN!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 5.50 | 10.00 | 55.00 | |
| Dining Room | First | 13.50 | 15.50 | 209.25 | |
| Living Room | First | 16.00 | 21.00 | 336.00 | |
| Kitchen | First | 12.00 | 12.00 | 144.00 | |
| Family Room | First | 16.50 | 17.00 | 280.50 | |
| Rec Room | First | 17.00 | 25.00 | 425.00 | |
| Laundry | First | 5.50 | 9.00 | 49.50 | |
| Half Bathroom | First | 5.00 | 5.50 | 27.50 | |
| Bedroom 1 | First | 12.00 | 13.00 | 156.00 | |
| Bedroom 2 | First | 10.50 | 16.00 | 168.00 | |
| Bedroom 3 | First | 12.00 | 17.50 | 210.00 | |
| Primary Bedroom | First | 12.00 | 17.50 | 210.00 | |
| Full Bathroom | First | 7.50 | 9.00 | 67.50 | |
| Primary Bathroom | First | 10.75 | 19.83 | 213.17 | |
| Rec Room | Basement | 15.00 | 16.00 | 240.00 | |
| Family Room | Basement | 16.00 | 32.00 | 512.00 | |
| Other | Basement | 11.00 | 15.41 | 169.51 | work shop |
| Other | Basement | 30.00 | 31.41 | 942.30 | Built in Garage |
Last Updated: October - 01 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed