40 FAIRVIEW Drive, Danville, PA 17821 (MLS# 20-99288)
Danville, PA 17821
MLS# 20-99288
Status: Closed
4 beds | 4 baths | 2648 sqft

Property Description
This stunning and immaculate Welby built two-story home features 4 bedrooms, a large deck, and a screened porch - perfect for enjoying the outdoors in any season. Plus, the lower level boasts a fantastic rec room, ideal for family fun, movie nights, or game time. Don't miss out on this incredible home that offers both comfort and versatility!
| Room Name | Level | Length | Width | Area |
| Foyer | First | 9.50 | 18.11 | 172.04 |
| Dining Room | First | 12.00 | 13.50 | 162.00 |
| Living Room | First | 12.11 | 13.30 | 161.06 |
| Family Room | First | 15.40 | 19.30 | 297.22 |
| Breakfast Room | First | 10.11 | 14.00 | 141.54 |
| Kitchen | First | 13.10 | 17.20 | 225.32 |
| Office | First | 7.00 | 7.11 | 49.77 |
| Half Bathroom | First | |||
| Primary Bedroom | Second | 22.90 | 22.30 | 510.67 |
| Primary Bathroom | Second | 9.30 | 12.60 | 117.18 |
| Bedroom 2 | Second | 12.10 | 10.80 | 130.68 |
| Bedroom 3 | Second | 12.30 | 11.70 | 143.91 |
| Bedroom 4 | Second | 14.50 | 11.70 | 169.65 |
| Full Bathroom | Second | 11.10 | 8.00 | 88.80 |
| Rec Room | Basement | 34.40 | 31.40 | 1080.16 |
| Laundry | Basement | 11.11 | 11.90 | 132.21 |
| Half Bathroom | Basement |
Last Updated: January - 31 - 2025
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed