413 PHEASANT RIDGE Road, Lewisburg, PA 17837 (MLS# C-1322)
Lewisburg, PA 17837
MLS# C-1322
Status: Closed
6 beds | 2 baths | 2934 sqft

Property Description
Those who crave character over cookie-cutter design will be captivated by this rustic yet refined contemporary home offering 4 levels & more than 3,000SF of living area. Set on a private .98 acre lot just .4 mile from the Bucknell Golf Club, this property blends serenity, convenience & sustainability. Exposed brick, reclaimed American Chestnut floors, some custom black walnut cabinetry crafted from trees harvested from the property. The expanded kitchen features soapstone counters, gas range & a breakfast nook, & flows into the living room with stonefront fireplace. Take in the extensive lush landscaping from the screened tile porch or rear slate patio. If you are seeking a home with craftsmanship & distinctive details, schedule your private tour & experience the many unique nuances!
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 24.60 | 13.20 | 324.72 | FIREPLACE, HWF, BUILT-IN BOOKSHELVES |
| Kitchen | First | 25.40 | 10.50 | 266.70 | EAT-IN, HWF, SOAPSTONE COUNTERS |
| Sunroom | First | 20.00 | 13.20 | 264.00 | TILE FLOOR, ALTERNATE FROM WINDOWS TO SCREENS |
| Laundry | First | WASHER & DRYER CUSTOM FIT & WILL STAY | |||
| Family Room | First | 19.40 | 16.10 | 312.34 | TILE FLOOR, CONNECTION FOR WOODSTOVE |
| Bedroom 6 | First | 15.20 | 11.00 | 167.20 | EXPOSED BRICK |
| Three-Quarter Bathroom | First | TILE FLOOR | |||
| Primary Bedroom | Second | 20.00 | 12.60 | 252.00 | HWF, EXPOSED BRICK, BALCONY |
| Bedroom 2 | Second | 13.40 | 9.40 | 125.96 | HARDWOOD FLOORS |
| Bedroom 3 | Second | 15.00 | 13.50 | 202.50 | HARDWOOD FLOORS, DOUBLE CLOSETS |
| Bedroom 4 | Second | 12.10 | 10.60 | 128.26 | HARDWOOD FLOORS |
| Bedroom 5 | Second | 11.60 | 9.30 | 107.88 | BUILT-IN DRESSER |
| Full Bathroom | Second | SOAPSTONE COUNTER WITH LEATHER FINISH | |||
| Office | Second | 10.60 | 10.00 | 106.00 | BUILT-IN BOOKSHELVES, HWF |
| Rec Room | Basement | 23.20 | 22.40 | 519.68 | WALK-OUT, STONEFRONT FIREPLACE WITH WOODSTOVE |
Last Updated: August - 31 - 2026
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed