420 S 21ST Street, Lewisburg, PA 17837 (MLS# 20-93328)
Lewisburg, PA 17837
MLS# 20-93328
Status: Closed
4 beds | 3 baths | 2890 sqft

Property Description
BRAND NEW Lewisburg home! Open floor plan, family room with fireplace, well equipped kitchen with island, 3/4 bath on 1st floor, 2nd floor laundry room, lots of walk-in closets, master bath has double bowl sinks/shower/ tub/linen, and quality materials galore! Call today to get more details. (Taxes shown are on vacant lot only.)
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 11.00 | 4.00 | 44.00 | |
| Kitchen | First | 15.00 | 13.20 | 198.00 | Island, Nook |
| Dining Room | First | 13.20 | 11.10 | 146.52 | |
| Living Room | First | 13.60 | 11.10 | 150.96 | |
| Family Room | First | 19.80 | 15.00 | 297.00 | Fireplace |
| Three-Quarter Bathroom | First | 8.10 | 5.90 | 47.79 | |
| Mud Room | First | 6.00 | 4.60 | 27.60 | |
| Primary Bedroom | Second | 19.70 | 14.60 | 287.62 | Walk-In Closet |
| Primary Bathroom | Second | 14.50 | 8.00 | 116.00 | Double Sinks, Tub, Shower, Linen Closet |
| Bedroom 2 | Second | 13.20 | 10.00 | 132.00 | |
| Bedroom 3 | Second | 15.10 | 13.20 | 199.32 | |
| Bedroom 4 | Second | 15.00 | 10.10 | 151.50 | |
| Full Bathroom | Second | 10.10 | 8.00 | 80.80 | Double Sinks, Linen Closet |
| Laundry | Second | 10.10 | 6.11 | 61.71 |
Last Updated: January - 09 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed