438 JAMES, Lewisburg, PA 17837 (MLS# 20-70935)
Lewisburg, PA 17837
MLS# 20-70935
Status: Closed
6 beds | 2.5 baths | 3709 sqft

Property Description
Tastefully renovated 5-6 BR home in established Wyndham Hills. This beautifully maintained property is ideal for entertaining. The well equipped kitchen features corian countertops, glass tile backsplash, SS appliances, a breakfast bar and under and above cabinet lighting. The family room and adjoining sunroom are the perfect place to watch the game or shoot some pool. Hardwood floors adorn most of the first and second stories. Crown molding, chair rail, plantation shutters and in-wall speaker system. Exceptional outdoor living space includes an in-ground Rose pool, two tiered deck with awning and a large beautifully landscaped yard. The finished 3rd floor provides 2 sizable bedrooms and plenty of extra living space. Call today for more information on this exceptional home!
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 9.50 | 17.00 | 161.50 | Hardwood Floor; Open |
| Living Room | First | 13.10 | 17.00 | 222.70 | Hardwood flr, plantation shutters, crown |
| Dining Room | First | 13.10 | 12.40 | 162.44 | HW flr, bay window, chair rail |
| Dining Area | First | 12.00 | 11.30 | 135.60 | HW flr, French doors to deck, |
| Kitchen | First | 15.40 | 11.11 | 171.09 | Breakfast bar, gas stove, glass tile and |
| Pantry | First | 4.90 | 5.60 | 27.44 | walk-in |
| Office | First | 14.80 | 10.11 | 149.62 | could be 6th BR, door to half bath |
| Family Room | First | 21.70 | 13.90 | 301.63 | Gas FP, slider to sunroom |
| Sunroom | First | 15.30 | 14.30 | 218.79 | Light & Bright, door to deck, 4 season |
| Half Bathroom | First | 5.40 | 5.60 | 30.24 | HW, door to 6th BR |
| Primary Bedroom | Second | 17.10 | 13.80 | 235.98 | HW Floor, plantation shutters |
| Primary Bathroom | Second | 15.50 | 11.40 | 176.70 | HW Flr, dbl vanity, corian, 2 WICs |
| Bedroom 2 | Second | 13.40 | 12.10 | 162.14 | HW, ceiling fan |
| Bedroom 3 | Second | 13.40 | 13.30 | 178.22 | HW, ceiling fan |
| Full Bathroom | Second | 11.40 | 6.20 | 70.68 | Dbl sinks, tile, corian |
| Bedroom 4 | Third | 20.90 | 17.50 | 365.75 | 2 closets, window seats |
| Bedroom | Third | 15.00 | 13.90 | 208.50 | 2 closets, window seat |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed