44 DELWOOD Drive, Danville, PA 17821 (MLS# 20-83504)
Danville, PA 17821
MLS# 20-83504
Status: Closed
4 beds | 3 baths | 2584 sqft

Property Description
You'll love the charm of this well-kept 4 BR, 3 BA cape cod. 1st floor master bedroom with master bath and walk-in closet. 2 more bedrooms on the first floor, large vaulted ceiling living area and large dining room. The kitchen has a large breakfast area just perfect for mornings with the family getting ready to start your day. Upstairs you'll find another bedroom and a common area that has tons of options for use. The basement is full and can be finished if you need more living space. There's so much more offered in this home. Don't miss it.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 13.11 | 6.70 | 87.84 | tile |
| Dining Area | First | 13.11 | 11.90 | 156.01 | HW |
| Great Room | First | 18.90 | 21.00 | 396.90 | HW, FP |
| Kitchen | First | 10.60 | 12.70 | 134.62 | tile |
| Breakfast Room | First | 10.20 | 12.70 | 129.54 | tile |
| Mud Room | First | 13.80 | 5.60 | 77.28 | tile |
| Pantry | First | 3.30 | 2.10 | 6.93 | tile |
| Primary Bedroom | First | 16.00 | 13.70 | 219.20 | WIC |
| Primary Bathroom | First | 10.40 | 6.70 | 69.68 | tile |
| Bedroom 2 | First | 15.40 | 11.00 | 169.40 | carpet |
| Bedroom 3 | First | 17.80 | 11.50 | 204.70 | carpet |
| Full Bathroom | First | 10.10 | 5.00 | 50.50 | tile |
| Loft | Second | 10.11 | 20.11 | 203.31 | carpet |
| Loft | Second | 17.50 | 11.80 | 206.50 | carpet |
| Bedroom 4 | Second | 17.50 | 11.80 | 206.50 | laminate |
| Half Bathroom | Second | 5.00 | 3.20 | 16.00 | laminate |
Last Updated: July - 31 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card