46 ABBEY Road, Danville, PA 17821 (MLS# 20-80650)
Danville, PA 17821
MLS# 20-80650
Status: Closed
5 beds | 6 baths | 4834 sqft

Property Description
One of the area's most distinctive residences and setting-custom Craftsman on exceptional 1 3/4 beautifully landscaped acres only blocks to GMC. All upgrades and amenities with flexible floor plan and 2 spacious, framed 3rd level areas for expansion. 1st level master suite + 600 sq. ft. 2nd level master suite with sitting room, fp., FR open to kitchen with top of the line appls., 2 serving stations, lg. island, breakfast area. 18x36 heated pool w/entertaining area, deck, pool house; fire pit, patio, screened porch. Very economical zoned gas heat. Tile, granite, and impressive PA hardwoods throughout. The lush woodland views, spaciousness and attention given to the appointments inside and out make this property ''the total package''.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | dbl.stairs to 2nd level, maple floor | |||
| Living Room | First | 14.10 | 10.60 | 149.46 | Maple floor/cherry inlay |
| Dining Room | First | 14.10 | 10.60 | 149.46 | Maple floor/cherry inlay |
| Family Room | First | 21.00 | 16.60 | 348.60 | open to deck |
| Office | First | 14.00 | 9.30 | 130.20 | cherry floor |
| Kitchen | First | 21.00 | 15.00 | 315.00 | granite/tile,lg.island,2serving stations |
| Breakfast Room | First | 11.00 | 6.60 | 72.60 | tile, open to screened porch |
| Mud Room | First | 9.60 | 6.00 | 57.60 | desk/storage,tile |
| Primary Bedroom | First | 15.00 | 10.60 | 159.00 | w/ 3/4 bath, maple floor, open to deck |
| Three-Quarter Bathroom | First | granite/tile | |||
| Half Bathroom | First | tile, granite; # Rooms: 2 | |||
| Primary Bedroom | Second | 21.00 | 16.60 | 348.60 | gas fp,bamboo fl, double closets |
| Study | Second | 10.60 | 10.20 | 108.12 | bamboo floor w/MBR |
| Primary Bathroom | Second | tile/granite,dblsink,lg.shower,whirlpool | |||
| Bedroom 2 | Second | 9.70 | 9.00 | 87.30 | new w/w, balcony, shared bath |
| Bedroom 3 | Second | 9.70 | 9.00 | 87.30 | new w/w, balcony, shared bath |
| Full Bathroom | Second | serves BR 2/3,tile,oak cabinets,dbl sink | |||
| Bedroom 4 | Second | 15.00 | 9.20 | 138.00 | hickory fl,3/4bath |
| Three-Quarter Bathroom | Second | tile | |||
| Laundry | Second | 9.80 | 9.30 | 91.14 | tile,utility sink, washer/dryer |
| Loft | Second | 7.00 | 7.00 | 49.00 | study/sitting area; # Rooms: 2 |
| Bonus Room | Third | 21.60 | 19.60 | 423.36 | framed,plumbed for BA,int.stairs |
| Attic | Third | framed, full stairs | |||
| Other | plumbed for BA, walk-out to patio |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed Restrictions