47 SNYDER Lane, Lewisburg, PA 17837 (MLS# 20-101694)
Lewisburg, PA 17837
MLS# 20-101694
Status: Closed
4 beds | 2.5 baths | 2227 sqft

Property Description
ATTENTION TO ALL! RARE OPPORTNIITY HERE! Pitched atop a hillside just north of Mazeppa,is a must-see, completely renovated, one-owner family home with amazing sunsets, endless scenic views of the surrounding hundreds of acres of rolling farmlands, mountains, and a variety of wildlife habitat that roam. Renovations and updates were added in 2024-2025. Just some of the major ones are Roof, all Windows, Flooring, HVAC and ductwork, all baths with beautiful tile & vanities, kitchen, exterior siding, complete electrical rewiring, and more. The complete list of the renovations are posted in the document section. Mifflinburg schools. Contact Tim Brouse for more details. Schedule in Showingtime.
| Room Name | Level | Length | Width | Area | Remarks |
| Mud Room | First | 21.80 | 5.80 | 126.44 | |
| Kitchen | First | 13.10 | 9.50 | 124.45 | New tops, sink, faucet |
| Dining Room | First | 11.70 | 10.50 | 122.85 | |
| Family Room | First | 25.50 | 15.00 | 382.50 | |
| Living Room | First | 14.00 | 11.50 | 161.00 | Wood Fireplace |
| Laundry | First | 8.00 | 5.60 | 44.80 | Combined half bath |
| Half Bathroom | First | 8.00 | 5.60 | 44.80 | Combined Laundry |
| Foyer | First | 11.50 | 7.50 | 86.25 | Double Coat closet |
| Other | First | 21.70 | 20.00 | 434.00 | Garage |
| Primary Bedroom | Second | 16.00 | 13.60 | 217.60 | ensuite bath,Walk-in,C-Fan |
| Primary Bathroom | Second | 8.20 | 5.80 | 47.56 | Tile shower & floors |
| Bedroom 2 | Second | 15.30 | 13.60 | 208.08 | Two Lg. closets, C-Fan |
| Bedroom 3 | Second | 13.60 | 11.60 | 157.76 | Ceiling Fan |
| Bedroom 4 | Second | 14.00 | 10.00 | 140.00 | C-Fan, Attic scuttle |
| Full Bathroom | Second | 9.10 | 6.90 | 62.79 | Custom Vanity, Tile shower & floors |
| Storage Room | Basement | 22.10 | 12.70 | 280.67 | High ceilings |
| Utility Room | Basement | 25.50 | 22.10 | 563.55 | Systems, Propane heater, Bilco, Drop sink |
Last Updated: May - 06 - 2026
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed