50 CEDARWOOD Drive, Montoursville, PA 17754 (MLS# 20-83438)
Montoursville, PA 17754
MLS# 20-83438
Status: Closed
4 beds | 4 baths | 2474 sqft

Property Description
CALL CHRIS WALLACE (570)220-2897. Great location! This private setting is 5 minutes to shopping, schools, weekly Farmers Market & Eder's ice cream shop makes for easy living. Plus, the beauty of living in The Pines is the proximity to The Loyalsock Creek, World's End State Park and other recreational opportunities. When you aren't enjoying hiking the area's nature trails or kayaking the creek - shopping, restaurants, world-class entertainment is minutes away...so convenient! Many updates include a new kitchen with beautiful Quarter Sawn Oak custom cabinets. A recently finished lower level family room with wet bar adds extra living space. There is also a bonus space & 1/2 bath. Heat-pumps & water heater are new! All measurements are approximate and should be independently verified.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 13.50 | 12.80 | 172.80 | w/w carpet,french doors |
| Kitchen | First | 13.40 | 16.50 | 221.10 | remodeled, quartz counter, farm sink |
| Dining Room | First | 14.30 | 10.40 | 148.72 | w/w carpet |
| Family Room | First | 16.11 | 19.20 | 309.31 | w/w carpet, fireplace |
| Family Room | Basement | 12.60 | 28.20 | 355.32 | wet bar, kitchenette |
| Other | First | 22.00 | 24.00 | 528.00 | garage, + [16x24] 3 bays |
| Primary Bedroom | Second | 14.11 | 18.90 | 266.68 | w/w carpet |
| Primary Bathroom | Second | 9.11 | 12.30 | 112.05 | separate shower & whirlpool tub |
| Bedroom 2 | Second | 12.20 | 12.10 | 147.62 | Back Left |
| Bedroom 3 | Second | 12.80 | 10.80 | 138.24 | front left |
| Bedroom 4 | Second | 20.20 | 8.10 | 163.62 | + [9.10 x 10.6], + nook/closet |
| Foyer | First | 12.30 | 10.10 | 124.23 | wood floors |
| Office | Basement | 15.50 | 9.60 | 148.80 | open area bottom of stairs w/w |
| Utility Room | Basement | 27.70 | 12.90 | 357.33 | |
| Half Bathroom | Basement | 5.30 | 5.80 | 30.74 | |
| Full Bathroom | Second | 4.11 | 9.40 | 38.63 | |
| Laundry | Second | on second floor landing |
Last Updated: May - 11 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed