505 PINNACLE Lane, Mifflinburg, PA 17844 (MLS# 20-75181)
Mifflinburg, PA 17844
MLS# 20-75181
Status: Closed
3 beds | 3 baths | 3125 sqft

Property Description
What more can you ask for? Front view doesn't do justice! This spacious home on a double lot has it all. From views, to a open layout, special dog bathing room, finished basement, and conveniently located. Call today before it's too late Brittany Hunt 570.428.3255! Square footage from county assessment records.
| Room Name | Level | Length | Width | Area |
| Kitchen | First | 18.00 | 30.00 | 540.00 |
| Den | First | 12.00 | 12.00 | 144.00 |
| Great Room | First | 24.00 | 35.00 | 840.00 |
| Primary Bedroom | First | 15.00 | 23.00 | 345.00 |
| Primary Bathroom | First | 15.00 | 9.00 | 135.00 |
| Bonus Room | First | 6.00 | 6.00 | 36.00 |
| Bedroom 1 | Second | 16.00 | 28.00 | 448.00 |
| Bedroom 2 | Second | 19.00 | 20.00 | 380.00 |
| Full Bathroom | Second | 9.00 | 5.00 | 45.00 |
| Office | Second | 12.00 | 14.00 | 168.00 |
| Workshop | Basement | 19.00 | 23.00 | 437.00 |
| Bedroom 4 | Basement | 22.00 | 14.00 | 308.00 |
| Full Bathroom | Basement | 12.00 | 17.00 | 204.00 |
| Other | Basement | 8.00 | 8.00 | 64.00 |
| Family Room | Basement | 36.00 | 27.00 | 972.00 |
Last Updated: March - 03 - 2021
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
