54 TERRE Lane, Danville, PA 17821 (MLS# 20-96210)
Danville, PA 17821
MLS# 20-96210
Status: Closed
4 beds | 5 baths | 3331 sqft

Property Description
Indulge in luxury in this custom ranch home w/additional 3200 + finished sqft with 4/5 bedrooms and 5 bathrooms. The great room welcomes you with a soaring 17 ft ceiling, Brazilian hardwood floors, while tray ceilings adorn the formal dining room, primary bedroom, and lower level's fourth bedroom. Enjoy the ambiance of two fireplaces, one wood-burning and other gas. Custom moldings grace both levels. The owner's suite is a retreat with Brazilian hardwood floors, a sitting area, en-suite with heated flrs, walk-in closet, fully tiled shower, and a large jetted tub. The lower level is an entertainment haven with full kitchen, playroom, family room, and a gym space w/rubber floor matting. A full bath and powder rm add convenience. Geothermal heating/cooling and a basketball court of your own.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 17.00 | 8.00 | 136.00 | Hardwood floors, Tray ceiling |
| Dining Room | First | 16.00 | 13.00 | 208.00 | Hardwood floors, Tray Ceiling |
| Great Room | First | 21.00 | 18.00 | 378.00 | Stone wood burning fireplace, custom built-ins |
| Kitchen | First | 16.00 | 14.00 | 224.00 | Granite countertop, soft close, rollout shelving |
| Dining Area | First | 11.00 | 11.00 | 121.00 | Hardwood floors |
| Family Room | First | 19.00 | 17.00 | 323.00 | Gas fireplace, hardwood floors, custom built-ins |
| Office | First | 14.00 | 12.00 | 168.00 | French doors, hdwd flrs, 2nd access from hallway |
| Full Bathroom | First | ||||
| Primary Bedroom | First | 16.00 | 13.00 | 208.00 | + 9x8 sitting area, double tray ceiling, hdwd flrs |
| Primary Bathroom | First | Radiant in-floor heat, walk-in closet, jetted tub | |||
| Bedroom 2 | First | 14.00 | 11.00 | 154.00 | Ceiling fan, w-w carpeting |
| Full Bathroom | First | Jack and Jill style, tiled floor | |||
| Bedroom 3 | First | 14.00 | 11.00 | 154.00 | Ceiling fan, room darkening blinds,w-w carpet |
| Laundry | First | 11.00 | 6.00 | 66.00 | Granite countertop, custom cabinetry, W/D incl |
| Bedroom 4 | Basement | 19.00 | 14.00 | 266.00 | Tray ceiling, could have ensuite set-up |
| Full Bathroom | Basement | double vanity, ceramic tiled floor | |||
| Family Room | Basement | 20.00 | 18.00 | 360.00 | + 9x8 space, hdwd flrs, surround sound, walk-out |
| Kitchen | Basement | 34.00 | 18.00 | 612.00 | Granite countertop & bar, all appl incl |
| Bonus Room | Basement | 16.00 | 14.00 | 224.00 | W-W carpeting, perfect hangout space |
| Game Room | Basement | 13.00 | 10.00 | 130.00 | built-in with rollout shelving |
| Half Bathroom | Basement | Hardwood flooring | |||
| Other | Basement | 31.00 | 15.00 | 465.00 | exercise room/gym, rubber flooring, Sauna included |
| Storage Room | Basement | 18.00 | 17.00 | 306.00 | rubber flooring continued,walk-out stamped patio |
| Utility Room | Basement | Geo-Thermal heating, storage |
Last Updated: April - 04 - 2024
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed