585 SMITH, Danville, PA 17821 (MLS# 20-59320)
Danville, PA 17821
MLS# 20-59320
Status: Closed
4 beds | 2 baths | 1660 sqft

Property Description
A scenic country setting of 2 A come with this 4BR, 2BA ranch. Updated oak kitchen; hardwood floors; sunroom; master BR addition with private bath; partially finished lower level. Lg. detached pole barn + 2 car detached garage with workshop.
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | First | 18.10 | 13.20 | 238.92 | HW floors |
| Dining Room | First | 13.50 | 9.11 | 122.98 | HW floors |
| Kitchen | First | 14.70 | 9.10 | 133.77 | greenhouse window |
| Sunroom | First | 12.00 | 15.20 | 182.40 | ceiling fan |
| Primary Bedroom | First | 19.60 | 19.10 | 374.36 | ceiling fan, private bath |
| Primary Bathroom | First | 6.40 | 11.90 | 76.16 | |
| Bedroom 2 | First | 9.90 | 12.00 | 118.80 | |
| Bedroom 3 | First | 13.60 | 12.11 | 164.69 | |
| Bedroom 4 | First | 9.60 | 9.11 | 87.45 | |
| Full Bathroom | First | 5.00 | 10.60 | 53.00 | |
| Family Room | 12.80 | 21.80 | 279.04 | ||
| Rec Room | 20.40 | 26.00 | 530.40 | ||
| Laundry | 10.00 | 10.00 | 100.00 |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.
