63 COUNTY LINE Road, Danville, PA 17821 (MLS# 20-78994)
Danville, PA 17821
MLS# 20-78994
Status: Closed
5 beds | 4.5 baths | 4694 sqft

Property Description
Views and Sunsets from this Architecturally unique Prairie style home. 20 private acres with recreational areas, fruit trees, and fields and woods. Chef's kitchen with vaulted ceilings, custom cabinetry, commercial refrigerator & large island with seating. First floor master with sitting area, deck, double WIC & bathroom. 5 bedroom, 4.5 baths. . Finished walkout lower level with kitchen, rec room, bedroom & full bath & wine room. Multiple entertainment inside and out with patios and decks. Three car garage and three additional car bay barn & storage buildings. Call Suzi Hartman 570 594 5051. Seller would like 48hr. notice for all showings.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 6.58 | 12.91 | 84.94 | Hardwood floors, custom moldings |
| Kitchen | First | 12.08 | 14.25 | 172.14 | Hardwood floors, vaulted ceilings |
| Pantry | First | 6.91 | 4.58 | 31.64 | off kitchen |
| Dining Area | First | 13.25 | 20.83 | 275.99 | Hardwood floors |
| Family Room | First | 19.00 | 21.41 | 406.79 | Hardwood floors, custom moldings |
| Primary Bedroom | First | 29.50 | 15.08 | 444.86 | Hardwood floors, sitting area |
| Primary Bathroom | First | 15.41 | 13.91 | 214.35 | whirlpool tub, walkin tile shower, 2 WIC |
| Living Room | First | 15.83 | 13.58 | 214.97 | gas fireplace,built-in shelves,HW floors |
| Office | First | 7.58 | 10.00 | 75.80 | Hardwood floors, shelving |
| Laundry | First | 13.41 | 16.91 | 226.76 | tile floor, cabinets, storage |
| Half Bathroom | First | 7.58 | 3.91 | 29.63 | Tile floors |
| Bedroom 2 | Second | 13.58 | 19.25 | 261.41 | Hardwood floors |
| Bedroom 3 | Second | 17.91 | 15.25 | 273.12 | Hardwood floors |
| Bedroom 4 | Second | 11.08 | 13.66 | 151.35 | carpet |
| Bonus Room | Second | 14.66 | 19.25 | 282.20 | carpet |
| Full Bathroom | Second | 6.75 | 10.25 | 69.18 | Jack & Jill Bathroom |
| Three-Quarter Bathroom | Second | 6.91 | 9.41 | 65.02 | tile floor |
| Study | Second | 18.83 | 15.50 | 291.86 | over looks kitchen |
| Other | Second | craft room w/stained glass window | |||
| Kitchen | 8.16 | 13.33 | 108.77 | bar w/seating, radiant heat | |
| Rec Room | 16.00 | 27.41 | 438.56 | radiant heat in floor | |
| Game Room | 24.66 | 45.00 | 1109.70 | radiant heat in floor | |
| Bedroom | 13.66 | 13.66 | 186.59 | radiant heat in floor | |
| Full Bathroom | 7.66 | 9.00 | 68.94 | radiant heat in floor | |
| Other | 10.33 | 10.00 | 103.30 | wine cellar w/ cork floor |
Last Updated: May - 06 - 2020
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed