635 SPRINGHOUSE, Lewisburg, PA 17837 (MLS# 20-73442)
Lewisburg, PA 17837
MLS# 20-73442
Status: Closed
5 beds | 4.5 baths | 3741 sqft

Property Description
A home of distinction...elegantly gracious and exuding tranquility yet so warm and inviting. This traditional home is beautifully situated in The Meadows of similar quality crafted homes. The architectural details are significant with crown moldings and baseboards, and hardwood floors that sparkle. The gourmet kitchen with custom cabinetry, granite countertops, SS appliances, gas range top, warming drawer oven opens into the dining area and cathedral ceiling hearth room with gas fireplace. The first floor master bedroom suite with walk-in closet and striking detailed master bath. This home offers spacious bedrooms on the second floor plus a bonus room. To add to the functionality of the walkout lower level has a fully accessible handicap bedroom and bath. PLS. NO SHOES. SEE SUPPLEMENT.
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 13.00 | 8.00 | 104.00 | Hardwood Floor, Crown Molding, 2 Closets |
| Living Room | First | 20.00 | 16.00 | 320.00 | Hardwood Floor, Crown Molding |
| Dining Room | First | 14.80 | 13.00 | 192.40 | Hardwood Fl, Chandelier, Crown Molding |
| Den | First | 16.00 | 12.30 | 196.80 | French Doors, Hardwood FL,Closet, CM |
| Kitchen | First | 20.00 | 16.00 | 320.00 | SS Appl. Gas Range, Granite,Tile,Island |
| Breakfast Room | First | 11.70 | 10.00 | 117.00 | Tile Chandilier |
| Other | First | 14.90 | 12.60 | 187.74 | Hearth Room, Fireplace,Cathedral Ceiling |
| Primary Bedroom | First | 17.80 | 16.00 | 284.80 | Hdwd Fl, Crown Molding, Walk-in Closet |
| Primary Bathroom | First | 15.80 | 11.30 | 178.54 | Custom Shower, Dbl, Vanity Whirlpool tub |
| Half Bathroom | First | 7.50 | 5.50 | 41.25 | |
| Laundry | First | 10.50 | 6.00 | 63.00 | Storage closet |
| Bedroom 2 | Second | 19.70 | 15.00 | 295.50 | Carpet, Walk-in Closet |
| Bedroom 3 | Second | 14.20 | 13.00 | 184.60 | Carpet., Walk-in Closet |
| Three-Quarter Bathroom | Second | 16.30 | 5.80 | 94.54 | Jack n'Jill Bath,Granite,Dbl. Sink,Tile |
| Bedroom 4 | Second | 20.20 | 14.00 | 282.80 | Carpet, Walk-in Closet, WIndow Seat |
| Bonus Room | Second | 22.00 | 18.50 | 407.00 | Carpet, Closet, Wired for media |
| Bonus Room | Second | 14.80 | 12.80 | 189.44 | |
| Bonus Room | Second | 23.70 | 18.40 | 436.08 | Unfinshed, Vaulted Ceiling |
| Great Room | 40.00 | 40.00 | 1600.00 | Carpet, Gas Fireplace, Opens to Patio | |
| Kitchen | 19.00 | 21.00 | 399.00 | SS Appl. Granite, Tile, Gas Range | |
| Bedroom | First | 14.50 | 12.00 | 174.00 | Carpet, Light and Airy with WIndows |
| Three-Quarter Bathroom | First | 7.70 | 6.50 | 50.05 | Handicap Access |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed