6655 PLEASANT GROVE, Mifflinburg, PA 17844 (MLS# 20-61023)
Mifflinburg, PA 17844
MLS# 20-61023
Status: Closed
3 beds | 2.5 baths | 2691 sqft

Property Description
Williamsburg Colonial offers more than just a house with...a 16'x36' concrete pool, a 12'x20' Bath house, 2 car attached & 2 car detached garage with an 864 sq. ft. second floor Guest House (LR, Kitchen, Bedroom and Bath, plus a second floor deck overlooking the pool. Heat is from the main house furnace-A/C is a ductless system. This charming home has a hearth room/kitchen with fireplace, living room with fireplace opens to a 8'x16' private patio. First floor laundry. A/C is a combination of Central Air on the second floor and a built-in unit on the first floor. Beautiful landscaping, patios surround the pool. Also dog house and fencing. Oversized lot with fruit trees. The perfect home to come home to! Square footage taken from both the measurements and the Assessor's record
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 15.50 | 9.90 | 153.45 | Tile |
| Living Room | First | 24.00 | 15.10 | 362.40 | Hardwood, Fireplace, Crown Molding |
| Dining Room | First | 11.10 | 15.40 | 170.94 | Hardwood, Crown Molding |
| Kitchen | First | 25.00 | 14.00 | 350.00 | Hardwood, Bar, Appliances, Total Size |
| Breakfast Room | First | 15.30 | 12.00 | 183.60 | Hardwood, Fireplace (Hearth Room) |
| Half Bathroom | First | 5.10 | 3.30 | 16.83 | Tile Floor |
| Mud Room | First | 8.70 | 6.10 | 53.07 | Tile Floor |
| Laundry | First | 12.60 | 9.90 | 124.74 | Cabinet, Sinks, Acesses Pool Area |
| Loft | Second | 17.40 | 14.80 | 257.52 | Carpet |
| Primary Bedroom | Second | 18.30 | 15.10 | 276.33 | Carpet, 2 closets |
| Primary Bathroom | Second | 16.10 | 5.60 | 90.16 | Walk-in closet not included in room size |
| Bedroom 2 | Second | 14.60 | Carpet, Closet; Width: 11,1' | ||
| Full Bathroom | Second | 8.20 | 7.10 | 58.22 | 2 Sinks, Vinyl Foor |
| Bedroom 3 | Second | 20.80 | 10.80 | 224.64 | Carpet, L-Shaped - 15.3' x11.4' |
| Foyer | First | 16.00 | 12.30 | 196.80 | Tile and Carpet (Guest House) |
| Living Room | Second | 19.40 | 10.60 | 205.64 | Carpet, Ceiling Fan, Built-ins (Guest H) |
| Kitchen | Second | 19.30 | 12.70 | 245.11 | VInyl Fl., Appliances (Guest House) |
| Three-Quarter Bathroom | Second | 12.20 | 5.60 | 68.32 | 2 Sinks, Vinyl Floor (Guest House) |
| Bedroom 1 | Second | 13.10 | 12.00 | 157.20 | Carpet, Closet (Guest House) |
| Laundry | First | 15.20 | 6.00 | 91.20 | Vinyl/Carpet, with Half Bath, (Guest H) |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed