669 SPRINGHOUSE, Lewisburg, PA 17837 (MLS# 20-72119)
Lewisburg, PA 17837
MLS# 20-72119
Status: Closed
5 beds | 4.5 baths | 3731 sqft

Property Description
Welcome to your own piece of paradise overlooking your beautifully manicured yard and lush green hills. This inviting and sophisticated home is filled with exquisite detail. Entertaining is made simple in this light-filled open floor plan which opens to spacious patios and deck. 5 Bedrooms plus bonus room which can be a bedroom or a quilting room or... And a magnificent lower level offering another area to entertain plus an additional bedroom and bath, a library/study to complete this perfect home. Square footage derived from the Builder's plans and Union County Assessor's tax parcel sheet. PLEASE REMOVE SHOES, BOOTIES PROVIDED
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 14.00 | 9.00 | 126.00 | Hardwood Floor |
| Living Room | First | 22.00 | 16.00 | 352.00 | Fireplace, Surround Sound,Hardwood Floor |
| Dining Room | First | 13.00 | 12.60 | 163.80 | Hardwood Floor, Seats 12 Comfortably |
| Kitchen | First | 27.00 | 13.00 | 351.00 | Wolfe Gas Range & Dbl. Oven,Tile-Corian |
| Den | First | 16.00 | 13.00 | 208.00 | Hardwood Floor |
| Half Bathroom | First | 6.10 | 4.11 | 25.07 | Hardwood Floor |
| Laundry | First | 9.10 | 7.70 | 70.07 | Wash Tub, Stack Washer/Dryer, Cabinets |
| Pantry | First | 7.00 | 6.00 | 42.00 | Walk-in Pantry Off Rear Hall |
| Other | First | 11.10 | 5.90 | 65.49 | Rear Hall - Hardwood, Closet |
| Primary Bedroom | First | 17.00 | 14.20 | 241.40 | Hardwood Floor |
| Primary Bathroom | First | 16.10 | 9.11 | 146.67 | Tile, Water Closet, 2 Sinks, Soaking Tub |
| Other | First | 13.00 | 9.00 | 117.00 | Walk-in Closet with Built-ins, Hdwd Fl. |
| Bedroom 2 | Second | 20.00 | 12.00 | 240.00 | Carpet, Closets with Private Bath |
| Full Bathroom | Second | 9.19 | 4.11 | 37.77 | Attached to Second Bedroom, Tile |
| Bedroom 3 | Second | 13.00 | 12.60 | 163.80 | Carpet,Walk-in closet,Study, J 'n J Bath |
| Full Bathroom | Second | 11.10 | 9.10 | 101.01 | Jack 'n Jill Bath, Tile |
| Bedroom 4 | Second | 16.00 | 13.00 | 208.00 | Carpet, Walk-in Closet |
| Bonus Room | Second | 26.00 | 16.00 | 416.00 | Carpet, Sewing or 5th Bedroom |
| Great Room | 26.00 | 23.40 | 608.40 | Carpet,Access patios and outdoor kitchen | |
| Den | 15.90 | Library with Bookcases, Carpet; Width: 12.6'' | |||
| Bedroom | 15.11 | 12.10 | 182.83 | Carpet, Closet | |
| Quarter Bathroom | 9.11 | 8.60 | 78.34 | Tile | |
| Pantry | 10.20 | 6.80 | 69.36 | China/Dish Overflow Pantry |
Last Updated: October - 02 - 2019
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Tax Card