680 TALL OAK Lane, Lewisburg, PA 17837 (MLS# C-2071)
Lewisburg, PA 17837
MLS# C-2071
Status: Active Contingent
4 beds | 4 baths | 2736 sqft

Property Description
This wonderful home, nestled on nearly 10-ac of pristine woodland -in the Lewisburg SD- is only minutes from all that Downtown Lewisburg has to offer. It just gets better. In addition to 3, full levels (nearly 4000sf) of flexible living space, this home has outdoor living space that's simply off the charts including stone patios, expansive elevated deck w/enclosure & direct gas hook-up for grill-n-chill time -plus- a ginormous private woodland space with pavilion, picnic tables, fire pit, game areas & more. The setting makes you feel like your on vacation 24/7. Main level delights. Upper level delivers. Lower level knocks it home. Think anything from guest/in-law suite to expanding your dream side-hack. Or simply enjoy it as is. Schedule your private showing soon. Call Mark (240) 601-4948
| Room Name | Level | Length | Width | Area | Remarks |
| Foyer | First | 12.60 | 9.00 | 113.40 | Spacious Welcoming Foyer |
| Living Room | First | 27.00 | 12.90 | 348.30 | Woodland Views; Inviting Fireplace; Access To Rear Elevated Deck; Abundant Natural Light |
| Dining Area | First | 14.40 | 13.00 | 187.20 | Ample Space For Daily Dining w/ Plenty of Room; Overlooks Woodlands; Flex Living Space; Part of the Large Kitchen Space |
| Kitchen | First | 19.11 | 13.70 | 261.81 | Inviting; Large Island; Solid Surface Counters; Abundant Cabinet Space; Woodland Views; Desk Area/Coffee Bar; Steps Out To Rear Elevated Deck |
| Half Bathroom | First | 8.70 | 5.60 | 48.72 | Between Kitchen & Garage; Extra Storage Space |
| Dining Room | First | 12.10 | 12.70 | 153.67 | Spacious; Flex Living Space; Between Kitchen & LR |
| Bedroom 1 | Second | 14.10 | 9.90 | 139.59 | Space To Thrive; Woodland Views |
| Bedroom 2 | Second | 13.50 | 10.20 | 137.70 | Super Space; Woodland Views: Carpet |
| Full Bathroom | Second | 8.40 | 4.11 | 34.52 | |
| Bedroom 3 | Second | 13.10 | 9.00 | 117.90 | Front Facing; Great Space; Flex Living Space |
| Primary Bedroom | Second | 15.40 | 13.20 | 203.28 | Abundantly Spacious; Inviting; WIC; Great Views |
| Primary Bathroom | Second | 10.20 | 19.90 | 202.98 | Relax In The Tub Watching The Woodlands; Roomy; Stealth Laundry; Shower |
| Laundry | Second | Hidden Away in Primary Bath | |||
| Family Room | Second | 25.90 | 13.00 | 336.70 | Entire Lower Level |
| Foyer | Second | 14.00 | 8.70 | 121.80 | The Possibilities Are Wonderful |
| Game Room | Second | 12.30 | 9.30 | 114.39 | Pop An Egress Window & It Becomes A 5th Bedroom |
| Three-Quarter Bathroom | Second | 9.00 | 6.80 | 61.20 | Wonderfully Fresh |
Last Updated: August - 15 - 2026
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.

Deed